All England Championships · 2019 · Amateur
Ev59 SL O35 Social Dancer GP - Final (59)
7 couples · 3 dances
| Rank | Couple | Country | S Reve | Titan T | Liberty TS | Avg |
|---|---|---|---|---|---|---|
| 1 | NEIL & CARLA WARREN | — | 1 | 1 | 1 | 1.0 |
| 2 | GRAHAM WARD & ALISON HOYLE | — | 2 | 2 | 2 | 2.0 |
| 3 | HARRY HILTON & MARGARET SMITH | — | 3 | 3 | 3 | 3.0 |
| 4 | ANDREW & LORRAINE SODEN-BARTON | — | 4 | 4 | 4 | 4.0 |
| 5 | KEITH & LESLEY HENSON | — | 5 | 5 | 5 | 5.0 |
| 6 | SEAN FLANAGAN & MARIAN McDONNELL | — | 6 | 6 | 6 | 6.0 |
| 7 | KAREN OVERS & MARGARET WINTER | — | 7 | 7 | 7 | 7.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.