All England Championships · 2020 · Amateur
Ev141 SL AllEng Sen ClassChamp - Final (66)
5 couples · 5 dances
| Rank | Couple | Country | Waltz | S Reve | Tarantella T | Countess W | Kensington TS | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 2 | STUART & ANDREA BOWKETT | — | 2 | 2 | 2 | 2 | 2 | 2.0 |
| 3 | DAVID & AMANDA GRANT 2777 2778 | — | 3 | 3 | 3 | 3 | 3 | 3.0 |
| 4 | NEIL & PAULA TIMBERLAKE 3303 3304 | — | 4 | 4 | 4 | 4 | 4 | 4.0 |
| 5 | ALAN & PAULA STANIFORD | — | 5 | 5 | 5 | 5 | 5 | 5.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.