All England Championships · 2020 · Amateur
Ev49 Open Rumba - Final (49)
6 couples · 1 dance
| Rank | Couple | Country | Rumba |
|---|---|---|---|
| 1 | ADAM PARRY & POPPY SHORLAND | — | 1 |
| 2 | MARCUS & DONNA LITTLEJOHN | — | 2 |
| 3 | DARREN & SANDRA DYKE | — | 3 |
| 4 | GARY ALLEN & JACQUELINE MONTGOMERY | — | 4 |
| 5 | WARREN SMITH & LUCY POWELL | — | 5 |
| 6 | DOMINIQUE COROLLEUR & DIANE COTTEE 1888 1889 | — | 6 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.