All England Championships · 2022 · Senior
155 SL SENIOR 2 WTFQ - Final (12)
6 couples · 4 dances
| Rank | Couple | Country | Waltz | Tango | Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|
| 1 | SLAWEK LUKAWCYK & JANINE DESAI | — | 1 | 1 | 1 | 1 | 1.0 |
| 2 | GRAHAM SIMPSON & KRISTINA DOWNING | — | 2 | 2 | 2 | 2 | 2.0 |
| 3 | PAUL WOOLHEAD & CHIAKI BLACKWELL | — | 3 | 3 | 3 | 3 | 3.0 |
| 4 | IAN & KAREN OGDEN | — | 4 | 4 | 4 | 4 | 4.0 |
| 5 | TREVOR & MICHELLE DANIEL-MARTIN | — | 5 | 5 | 5 | 5 | 5.0 |
| 6 | BRIAN & ANDREA MITCHELL | — | 6 | 6 | 6 | 6 | 6.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.