Dizzyfeet Dancing · 2022 · Amateur
Intermediate (D)
8 couples · 5 dances
| Rank | Couple | Country | Foxtrot | Quickstep | Tango | Viennese Waltz | Waltz | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Christine Wilson Marcus Mitchell UK | — | 1 | — | — | — | 1 | 1.0 |
| 2 | Catherine Quinn Craig Shaw UK | — | — | — | — | 1 | — | 1.0 |
| 3 | Tracy Oliver Roman Sukhomlyn United Kingdom | — | 2 | 1 | 1 | 2 | 2 | 1.6 |
| 4 | Chris Turner Olga Gandembul UK | — | 3 | 2 | 2 | 3 | 3 | 2.6 |
| 5 | Lena Jones Stephen Arnold UK | — | 4 | 3 | 3 | — | 4 | 3.5 |
| 6 | Couple 4 | — | — | — | — | 4 | — | 4.0 |
| 7 | Clare Blandford Argo Oblikas UK | — | 5 | 4 | 4 | — | 5 | 4.5 |
| 8 | Couple 9 | — | — | — | — | 5 | — | 5.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.