Dutch Open · 2018 · Amateur
Amateur Rising Star Ballroom
7 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | V. Waltz | Slowfox | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Bohdan Zabolotnii & Yelizaveta Ivanova | Ukraine | 1 | 2 | 4 | 5 | 6 | 3.6 |
| 2 | Dmytriy Moroz & Kristina Kuzenko | Ukraine | 2 | 4 | 5 | 7 | 10 | 5.6 |
| 3 | Glenn Richard Boyce & Caroly Janes | England | 3 | 6 | 10 | 13 | 15 | 9.4 |
| 4 | Oleksandr Skorniakov & Anastasiia Sliusar | Ukraine | 6 | 10 | 13 | 17 | 23 | 13.8 |
| 5 | Roman Sukhomlyn & India Phillips | England | 4 | 9 | 14 | 19 | 24 | 14.0 |
| 6 | Danylo Kravchuk & Anna Alexeeva | Ukraine | 5 | 12 | 18 | 24 | 28 | 17.4 |
| 7 | Lioli Yury & Oxana Berestova | russia | 7 | 13 | 20 | 27 | 34 | 20.2 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.