Freed of London Summer Festival · 2022 · Amateur
74 NL O35 BEGINNERS BALLROOM - Final (71)
5 couples · 2 dances
| Rank | Couple | Country | Waltz | Quickstep | Avg |
|---|---|---|---|---|---|
| 1 | JIM & KATHLEEN HARKER | — | 1 | 1 | 1.0 |
| 2 | MICHAEL & ANNA PENVER | — | 2 | 2 | 2.0 |
| 3 | ALEXEI KADYROV & LIUBOV KADYROVA | — | 3 | 3 | 3.0 |
| 4 | STEVE ROWLEY & HELEN COXON | — | 4 | 4 | 4.0 |
| 5 | IAN & ANDREA PALFREYMAN | — | 5 | 5 | 5.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.