London Ball · 2017 · Amateur
Latin 3D Challenge B CSR - Final (36)
7 couples · 3 dances
| Rank | Couple | Country | Cha Cha Cha | Samba | Rumba | Avg |
|---|---|---|---|---|---|---|
| 1 | Louise Shah & Andrew Escolme USA | — | 1 | 1 | 1 | 1.0 |
| 2 | Aleksandra Petryaeva & Denis Kasper RUSSIA | — | 2 | 2 | 2 | 2.0 |
| 3 | Elena Amelchenko & Konstantin Chigirev RUSSIA | — | 3 | 3 | 3 | 3.0 |
| 4 | Amanda Jue Huang & Nauris Kalva ENGLAND | — | 4 | 4 | 4 | 4.0 |
| 5 | Ekaterina Stonogina & Leonid Sukhonosov RUSSIA | — | 5 | 5 | 5 | 5.0 |
| 6 | Vanina Ferramonti & Sergiy Bondarenko ENGLAND | — | 6 | 6 | 6 | 6.0 |
| 7 | Frances Nichols & Kirill Shevelev ENGLAND | — | 7 | 7 | 7 | 7.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.