London Ball · 2019 · Professional
ProAm A Class 3 Dance Challenge WTF - Final (16)
5 couples · 3 dances
| Rank | Couple | Country | Waltz | Tango | Foxtrot | Avg |
|---|---|---|---|---|---|---|
| 1 | JACQUELINE STEVENSON & CRAIG SHAW ENGLAND | — | 1 | 1 | 1 | 1.0 |
| 2 | AMANDA WHITE & MARCUS MITCHELL ENGLAND | — | 2 | 2 | 2 | 2.0 |
| 3 | EKATERINA MASLOVA & GIUSEPPE BONAFEDE ENGLAND | — | 3 | 3 | 3 | 3.0 |
| 4 | ETIENNE POUNTNEY & LUCIE JEANNE FRANCE | — | 4 | 4 | 4 | 4.0 |
| 5 | GORDANA MICIC & JAMES PROUTON ENGLAND | — | 5 | 5 | 5 | 5.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.