London Ball · 2019 · Professional
ProAm C Class Scholorship CSRPJO - Final (92)
7 couples · 6 dances
| Rank | Couple | Country | O | Cha Cha Cha | Samba | Rumba | Paso Doble | Jive | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NINA AKATOVA & VLADIMIR POLIKOV RUSSIA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 2 | ALLA YAKUSHEVA & MIKHAIL BORGOLYSHKINSKII RUSSIA | — | 2 | 2 | 2 | 2 | 2 | 2 | 2.0 |
| 3 | DONNA SHERIFI & MICHAEL LITKE ENGLAND | — | 3 | 3 | 3 | 3 | 3 | 3 | 3.0 |
| 4 | JACQUI SOCHOVSKY & NAURIS KALVA ENGLAND | — | 4 | 4 | 4 | 4 | 4 | 4 | 4.0 |
| 5 | LIDIIA BALANDIUK & WOJCIECH KUCINA UKRAINE | — | 5 | 5 | 5 | 5 | 5 | 5 | 5.0 |
| 6 | ALESSANDRA DI LAZZARO & MANUEL VAMPO ITALY | — | 6 | 6 | 6 | 6 | 6 | 6 | 6.0 |
| 7 | LORRAINE SLATTERY & KIRILL SHEVELEV ENGLAND | — | 7 | 7 | 7 | 7 | 7 | 7 | 7.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.