London Ball · 2021 · Amateur
55OpenProAm WTVFQ - Final (57)
6 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | Viennese Waltz | Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina Polkova and Artem Bronnikov Russia | — | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 2 | Natalia Khalturina and Evgeny Sveridonov Russia | — | 2 | 2 | 2 | 2 | 2 | 2.0 |
| 3 | Elena Glukhovskaya and Ivan Varfolomeev Russia | — | 3 | 3 | 3 | 3 | 3 | 3.0 |
| 4 | Jacqueline Stevenson and Craig Shaw UK | — | 4 | 4 | 4 | 4 | 4 | 4.0 |
| 5 | Amanda White and Stephen Arnold UK | — | 5 | 5 | 5 | 5 | 5 | 5.0 |
| 6 | Gordana Micic and James Prouton UK | — | 6 | 6 | 6 | 6 | 6 | 6.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.