London Ball · 2022 · Amateur
11 Student Partner Ballroom B Sch - Final (11)
8 couples · 6 dances
| Rank | Couple | Country | Basic | Waltz | Tango | Foxtrot | Viennese Waltz | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janet Kim Sing and Marek | — | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 2 | Sandra Hill and Matthew Rooke | — | 2 | 2 | 2 | 2 | 2 | 2 | 2.0 |
| 3 | Bo Clarke and Marcus Mitchell | — | 3 | 3 | 3 | 3 | 3 | 3 | 3.0 |
| 4 | Pascale Burns and Kyle Taylor | — | 4 | 4 | 4 | 4 | 4 | 4 | 4.0 |
| 5 | Laura White and Andrea Faraci | — | 5 | 5 | 5 | 5 | 5 | 5 | 5.0 |
| 6 | Jacqueline Stevenson and Craig Shaw | — | 6 | 6 | 6 | 6 | 6 | 6 | 6.0 |
| 7 | Amanda White and Stephen Arnold | — | 7 | 7 | 7 | 7 | 7 | 7 | 7.0 |
| 8 | Kathleen Aubeelack and Giuseppe Bonafede | — | 8 | 8 | 8 | 8 | 8 | 8 | 8.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.