Prague Dance Championship · 2023 · Amateur
Champions League International Standard
7 couples · 1 dance
| Rank | Couple | Country | Result |
|---|---|---|---|
| 1 | Lolita Lanke & Simonas Seikauskas | Lithuania | 1 |
| 2 | Katarzyna Dlugosz & Wojciech Jeschke | Poland | 2 |
| 3 | Huong Nguyen & Jiri Kejzar | Czech Republic | 3 |
| 4 | Iwona Cieslik & Jan Borecki | Poland | 4 |
| 5 | Leona Kasna & Petr Novak | Czech Republic | 5 |
| 6 | Zygmunt Wilder & Nikola Lubowicka | Poland | 6 |
| 7 | De Lathauwer Kirsten & Tomasz Wezykowski | United Kingdom | 7 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.