The Open Worlds · 2023 · Amateur
Elementary(L-B1)
5 couples · 9 dances
| Rank | Couple | Country | Cha Cha Cha | Jive | Paso Doble | Quickstep | Rumba | Samba | Slow Foxtrot | Tango | Waltz | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippa Beck & Michael Foskett | — | 1 | — | — | — | 1 | 1 | — | — | — | 1.0 |
| 2 | Sukhomlyn Roman & Ashing Nafisa | — | — | — | — | 1 | — | — | 1 | 1 | 1 | 1.0 |
| 3 | Jie Liang & Kai Xu | — | 2 | 1 | — | — | 2 | — | — | — | — | 1.7 |
| 4 | Sarah Grist & Matteo Prezioso | — | 4 | 2 | 1 | — | 3 | 2 | — | — | — | 2.4 |
| 5 | Elia Katsiabanis & Arsen Kishishian | — | 3 | — | 2 | — | 4 | — | — | — | — | 3.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.