The Open Worlds · 2023 · Juvenile
The Open Worlds Juvenile Under 10 Challenge
5 couples · 2 dances
| Rank | Couple | Country | Jive | Tango | Avg |
|---|---|---|---|---|---|
| 1 | XX-X-XXXXXX | — | 5 9 | — | — |
| 2 | -XXXXXXXXXX | — | 2-4 10 | — | — |
| 3 | X-XX-XX-X-- | — | 6 6 | — | — |
| 4 | XXXXXXXX-XX | — | 2-4 10 | 4 10 | — |
| 5 | XXXXXXXXXXX | — | — | 1-3 11 | — |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.