The Open Worlds Freedom to Dance · 2022 · Amateur
1/2F, select 6 from 10
9 couples · 2 dances
| Rank | Couple | Country | Waltz | Quickstep | Avg |
|---|---|---|---|---|---|
| 1 | Couple 93 | — | 1 | 1 | 1.0 |
| 2 | Couple 48 | — | 2 | 2 | 2.0 |
| 3 | Couple 3 | — | — | 2 | 2.0 |
| 4 | Couple 190 | — | 3 | — | 3.0 |
| 5 | Couple 5 | — | — | 3 | 3.0 |
| 6 | Couple 142 | — | 4 | — | 4.0 |
| 7 | Couple 4 | — | — | 4 | 4.0 |
| 8 | Couple 165 | — | 5 | — | 5.0 |
| 9 | Couple 95 | — | 6 | 6 | 6.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.