The Open Worlds Freedom to Dance · 2022 · Amateur
Amateur - Ballroom
7 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn-Richard Boyce & Caroly Janes | England | 2 | 1 | 1 | 2 | 1 | 1.4 |
| 2 | Alex Gunnarsson & Ekaterina Bond | Iceland | 1 | 2 | 2 | 1 | 2 | 1.6 |
| 3 | YuJie Tang & AiNi Zhao | China | 4 | 3 | 3 | 3 | 3 | 3.2 |
| 4 | Andrei Toader & Mia Linnik-Holden | England | 3 | 4 | 4 | 4 | 4 | 3.8 |
| 5 | Linghao Kang & Anran Xing | China | 5 | 5 | 5 | 6 | 5 | 5.2 |
| 6 | Vadym Negrebetskyi & Kornelia Kopaczynska | Poland | 6 | 6 | 6 | 5 | 6 | 5.8 |
| 7 | Mark Chilcote & Madison Ingoldsby | England | 7 | 7 | 7 | 7 | 7 | 7.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.