The Open Worlds Freedom to Dance · 2022 · Amateur
Grade 2 Ballroom 3D Challenge (C) - Ballroom 3D (W/T/Q)
6 couples · 3 dances
| Rank | Couple | Country | Waltz | Tango | Quickstep | Avg |
|---|---|---|---|---|---|---|
| 1 | Sorina Blaj & Karol Sledz | Romania | 1 | 1 | 1 | 1.0 |
| 2 | De Lathauwer Kirsten & Tomasz Wezykowski | England | 2 | 3 | 2 | 2.3 |
| 3 | Amanda White & Sidney Chong | England | 3 | 2 | 3 | 2.7 |
| 4 | Julian House & Kelly Prouton | England | 4 | 4 | 5 | 4.3 |
| 5 | Valentina Sberna & Mario Cicala | Italy | 5 | 6 | 4 | 5.0 |
| 6 | Diego Corsini & Chiara Perretta | Italy | 6 | 5 | 6 | 5.7 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.