The Open Worlds Freedom to Dance · 2022 · Amateur
Juniors Team Match - Ballroom
7 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Bartlomiej Zgutka & Maja Dabrowska | Poland | 2 | 2 | 1 | 1 | 1 | 1.4 |
| 2 | Francis Carty & Olivia Bourne | England | 1 | 1 | 2 | 2 | 2 | 1.6 |
| 3 | Lachlan McIntosh & Diana Martynets | Ukraine | 5 | 4 | 3 | 3 | 3 | 3.6 |
| 4 | Martynas Balberius & Emily Stockdale | Wales | 4 | 3 | 4 | 4 | 4 | 3.8 |
| 5 | Dane Connolly & Ava Byrne | Ireland | 6 | 5 | 5 | 5 | 5 | 5.2 |
| 6 | Dimitar Aleksandrov & Lyubomira Borisova | Bulgaria | 3 | 7 | 7 | 7 | 7 | 6.2 |
| 7 | Daniel Kogan & Michelle Tsvang | USA | 7 | 6 | 6 | 6 | 6 | 6.2 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.