The Open Worlds Freedom to Dance · 2022 · Amateur
Seniors A - Ballroom
6 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Phil Holding & Melina Harrison | England | 1 | 1 | 1 | 2 | 1 | 1.2 |
| 2 | Frank Ewen & Liubov Ewen | England | 2 | 2 | 2 | 1 | 2 | 1.8 |
| 3 | Jonathan Noblett & Jennifer Kilheeney | England | 3 | 3 | 3 | 3 | 3 | 3.0 |
| 4 | Ian Sharpe & Victoria Lawrence | England | 4 | 4 | 4 | 4 | 4 | 4.0 |
| 5 | David Corby & Jane Corby | England | 5 | 5 | 5 | 5 | 5 | 5.0 |
| 6 | Michael Dobson & Jacolyn Smithson | England | 6 | 6 | 6 | 6 | 6 | 6.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.