The Open Worlds Freedom to Dance · 2022 · Juvenile
Juveniles Under 10 Challenge - T
7 couples · 1 dance
| Rank | Couple | Country | Tango |
|---|---|---|---|
| 1 | Archie Tudor-Williams & Bonnie Gorham | England | 1 |
| 2 | Alfie Johnson & Heidi Exall | Wales | 2 |
| 3 | Couple 36 | — | 3 |
| 4 | Couple 90 | — | 4 |
| 5 | Michael Kovbel & Alissa Prokopenko | USA | 5 |
| 6 | Albertsdottir Lilja Karen & Haraldsdottir Authur Soffia | Iceland | 6 |
| 7 | Harrison Breeze & Morton Sophia Florence | England | 7 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.