UK Dance Festival · 2024 · Amateur
170 PASD D Ballroom V (2024 UK Open Dance Festival Saturday)
8 couples · 1 dance
| Rank | Couple | Country | Viennese Waltz |
|---|---|---|---|
| 1 | STEPHEN ARNOLD AND AMANDA WHITE | — | 4 |
| 2 | EDGAR SZTUCE AND NATALIIA KOVAL | — | 4 |
| 3 | TOMASZ WEZYKOWSKI AND KIRSTEN DE LATHAUWER | — | 4 |
| 4 | DAMIANO SOLDATI AND ELAINE LIM | — | 4 |
| 5 | NICOLA CAPORUSSO AND WENDY CALLARD | — | 4 |
| 6 | CRISTIAN RADVAN AND ANNIE CHAN | — | 4 |
| 7 | GIUSEPPE BONAFEDE AND KATHLEEN AUBEELACK | — | 5 |
| 8 | ARGO OBLIKAS AND CAROLINE CHEUNG | — | 6 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.