Universal · 2022 · Amateur
Amateur Rising Star Ballroom - Final (3)
6 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | Viennese Waltz | Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Marco Barbera & Federica D Orazi ITALY | — | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 2 | Mykhailo Bokii & Ivanna Tymezyszyn | — | 2 | 2 | 2 | 2 | 2 | 2.0 |
| 3 | Szymon Panachida & Marika Zawadzka POLAND | — | 3 | 3 | 3 | 3 | 3 | 3.0 |
| 4 | Zuan Ru Li & Xing Wang CHINA | — | 4 | 4 | 4 | 4 | 4 | 4.0 |
| 5 | Jan Borysiak & Ada Sutton ENGLAND | — | 5 | 5 | 5 | 5 | 5 | 5.0 |
| 6 | Oleg Terekhov & Anastasia Fokina RUSSIA | — | 6 | 6 | 6 | 6 | 6 | 6.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.