Welsh Spectacular · 2024 · Amateur
- WDCAL World NL Amateur Latin - Final (96)
5 couples · 5 dances
| Rank | Couple | Country | Cha Cha Cha | Samba | Rumba | Paso Doble | Jive | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Yegor Young and Zoe Woodhall (London ) | — | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 2 | Brian Dibnah and Georgiana Muja (England ) | — | 2 | 2 | 2 | 2 | 2 | 2.0 |
| 3 | Kacper Boczar and Isabel Milton (Swansea ) | — | 3 | 3 | 3 | 3 | 3 | 3.0 |
| 4 | Loyd Griffiths and Darcy Cromwell (Merthyr Tydfil) | — | 4 | 4 | 4 | 4 | 4 | 4.0 |
| 5 | Shane Alleyne and Ellie Smith (Manchester) | — | 5 | 5 | 5 | 5 | 5 | 5.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.