All England Championships · 2024 · Junior
108 JUNIOR BEGINNERS SOLO WALTZ - Final (1)
6 couples · 1 dance
| Rank | Couple | Country | Waltz |
|---|---|---|---|
| 1 | GRACIE SMITH-THOMPSON | — | 1 |
| 2 | DAISY SCHOFIELD | — | 2 |
| 3 | HOLLY RUSSELL | — | 3 |
| 4 | POPPY MOORE | — | 4 |
| 5 | SKYE MORGANS | — | 5 |
| 6 | TRISTAN FLEMING | — | 6 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.