All England Championships · 2026 · Senior
215 SENIOR 3 BALLROOM - Final (93)
6 couples · 4 dances
| Rank | Couple | Country | Waltz | Tango | Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|
| 1 | JOHN FRANCIS & ELIZABETH FOLEY | — | 1 | 1 | 1 | 1 | 1.0 |
| 2 | BRENDAN SHORTT & YVONNE CUNNINGHAM | — | 2 | 2 | 2 | 2 | 2.0 |
| 3 | DARREN & SANDY DYKE | — | 3 | 3 | 3 | 3 | 3.0 |
| 4 | JOHN & ANNETTE SUTTON | — | 4 | 4 | 4 | 4 | 4.0 |
| 5 | NEIL & CAROL BAYLISS | — | 5 | 5 | 5 | 5 | 5.0 |
| 6 | PAUL HICKEY & KERRY BAXTER | — | 6 | 6 | 6 | 6 | 6.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.