Blackpool Dance Festival · 2026 · Professional
AS - PROFESSIONAL AMERICAN SMOOTH CHAMPIONSHIP (Blackpool Dance Festival 2026)
6 couples · 4 dances
| Rank | Couple | Country | Waltz | Tango | Foxtrot | Viennese Waltz | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Galina Detkina | — | 1 | 1 | 1 | 1 | 1.0 |
| 2 | Yegor Novikov | — | 2 | 2 | 2 | 2 | 2.0 |
| 3 | Vlad Fedorov | — | 3 | 4 | 3 | 3 | 3.3 |
| 4 | Jang Don | — | 4 | 3 | 4 | 6 | 4.3 |
| 5 | Alexander Baurov | — | 5 | 5 | 6 | 4 | 5.0 |
| 6 | Alexandru Munteanu | — | 6 | 6 | 5 | 5 | 5.5 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.