International Dance Festival · 2016 · Amateur
Senior Ballroom WTVFQ (2016 International Championships Wednesday)
10 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | Viennese Waltz | Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | DANIELE RADDI and NADIA GALLI | — | 2 | 2 | 2 | 2 | 3 | 2.2 |
| 2 | JAROSLAV CEKL and DAGMAR CEKLOVA | — | 2 | 4 | 2 | 2 | 2 | 2.4 |
| 3 | GRIGORY BOZHEVSKIY and STEFANIIA SHAKHRAY Russia | — | — | 3 | — | — | — | 3.0 |
| 4 | ALEX PLANT and FAYE EDGE England | — | 3 | 2 | 4 | 4 | 3 | 3.2 |
| 5 | MANUELE MARINOZZI and SARA ROMAGNOLI | — | 3 | 4 | 4 | 4 | 2 | 3.4 |
| 6 | FRANK EWEN and LIUBOV EWEN | — | 5 | 6 | 5 | 5 | 6 | 5.4 |
| 7 | LAURITZ BLICHFELDT THORESEN and VICTORIA BARKER England | — | 6 | 6 | 5 | 5 | — | 5.5 |
| 8 | QINGLONG PING and YUHONG YAN China | — | 5 | 5 | 6 | 6 | 6 | 5.6 |
| 9 | ERIC VOORN and CHARLOTTE VOORN | — | 6 | 5 | 6 | 6 | 5 | 5.6 |
| 10 | PHIL HOLDING and JANINE DESAI | — | 9 | 10 | 9 | 9 | 5 | 8.4 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.