International Dance Festival · 2016 · Amateur
Senior Latin CSRPJ (2016 International Championships Tuesday)
9 couples · 4 dances
| Rank | Couple | Country | Samba | Rumba | Paso Doble | Jive | Avg |
|---|---|---|---|---|---|---|---|
| 1 | GRIGORY BOZHEVSKIY and STEFANIIA SHAKHRAY Russia | — | — | 1 | — | — | 1.0 |
| 2 | MARCO PITORRI and LIDIA DEODATI-PLACIDI | — | 1 | 1 | 2 | 1 | 1.3 |
| 3 | ALBERT KURTVAPOV and ANNA PROKIP | — | 2 | 2 | 1 | 2 | 1.8 |
| 4 | JUNLIN CHEN and SHUTING JIANG China | — | 4 | 3 | 1 | 3 | 2.8 |
| 5 | PAUL HOPWOOD and CAROL | — | 4 | 3 | 3 | 3 | 3.3 |
| 6 | PATRICK MORENO and SONIA REPETTO | — | 3 | 4 | 4 | 4 | 3.8 |
| 7 | ALEXEY KARAULOV and VLADA KARAULOV Canada | — | 6 | 4 | 4 | 4 | 4.5 |
| 8 | LEIGHTON KIRK and IZABELA SKUPIN | — | 3 | 5 | 6 | 6 | 5.0 |
| 9 | ALESSANDRO QUARANTA and TIZIANA GIORDANI | — | 6 | 5 | 6 | 6 | 5.8 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.