International Dance Festival · 2016 · Junior
Junior Ballroom WTVFQ (2016 International Championships Wednesday)
10 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | Viennese Waltz | Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | GLENN-RICHARD BOYCE and CAROLY JANES | — | 1 | 2 | 1 | 1 | 1 | 1.2 |
| 2 | JAROSLAV CEKL and DAGMAR CEKLOVA Czech Republic | — | 3 | 2 | 7 | 2 | 1 | 3.0 |
| 3 | KIRILL IVANOV and ALENA TRIGUBKO | — | 3 | 4 | 6 | 2 | 3 | 3.6 |
| 4 | OSKAR GEMBARA and LIWIA JABLONSKA | — | 4 | 4 | 4 | 4 | 4 | 4.0 |
| 5 | KACPER RUTKA and SARA LITOROWICZ | — | 4 | 3 | 5 | 4 | 4 | 4.0 |
| 6 | PHIL HOLDING and JANINE DESAI England | — | 5 | — | 3 | 7 | 5 | 5.0 |
| 7 | XIAO LIN and HOI YI LO | — | 6 | 5 | 4 | 6 | 7 | 5.6 |
| 8 | LAURITZ BLICHFELDT THORESEN and VICTORIA BARKER England | — | 7 | 5 | 5 | 5 | 6 | 5.6 |
| 9 | OLEKSANDR BEZKROVNYI and ALISA MARGULIS | — | 6 | 6 | 6 | 6 | 7 | 6.2 |
| 10 | BOHDAN DOVHALOV and ANNA TOMASHEVSKA | — | 7 | 6 | 7 | 7 | 6 | 6.6 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.