International Dance Festival · 2017 · Amateur
International Amateur Latin CSRPJ (2017 International Championships (Thursday))
13 couples · 4 dances
| Rank | Couple | Country | Samba | Rumba | Paso Doble | Jive | Avg |
|---|---|---|---|---|---|---|---|
| 1 | PAUL HOPWOOD and CAROL | — | 2 | 2 | 2 | 2 | 2.0 |
| 2 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 2 | 2 | 2 | 2 | 2.0 |
| 3 | QIPENG OU and YANGSHAN OU | — | 3 | — | — | — | 3.0 |
| 4 | LEIGHTON KIRK and IZABELA SKUPIN | — | 3 | 3 | 3 | 3 | 3.0 |
| 5 | DAMIR HALUZAN and ANNA MASHCHYTS | — | 3 | 3 | 3 | 3 | 3.0 |
| 6 | GLENN-RICHARD BOYCE and CAROLY JANES | — | — | 3 | — | — | 3.0 |
| 7 | PASCAL RECCA and NATALIA TOLKACHEVA | — | — | — | 3 | — | 3.0 |
| 8 | PATRICK MORENO and SONIA REPETTO | — | — | — | — | 3 | 3.0 |
| 9 | PETER DASKAVLOV and ZIA JAMES | — | 4 | 5 | 4 | 4 | 4.3 |
| 10 | ZHANG WEIXIN and LV CHUNHUA | — | 5 | 4 | 5 | 5 | 4.8 |
| 11 | SALVO SINARDI and VIKTORIA KHARCHENKO | — | 5 | 4 | 5 | 5 | 4.8 |
| 12 | ROSTYSLAV HLOVATSKYI and YULIIA CHEFANOVA | — | 6 | 5 | 6 | 6 | 5.8 |
| 13 | AUSTIN JOSON and NINO DZNELADZE | — | 6 | 6 | 6 | 6 | 6.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.