International Dance Festival · 2025 · Amateur
SU054 - INTERNATIONAL - IRQL D (2025 International Dance Festival Thursday)
12 couples · 4 dances
| Rank | Couple | Country | Samba | Rumba | Paso Doble | Jive | Avg |
|---|---|---|---|---|---|---|---|
| 1 | MARCUS MITCHELL AND ADELE COX | — | 2 | — | 2 | — | 2.0 |
| 2 | MAREK KLEPADLO AND ELAINE LIAO | — | 2 | 2 | 2 | 2 | 2.0 |
| 3 | JOEL LOPEZ AND JANET CHENG | — | 2 | 2 | 2 | 2 | 2.0 |
| 4 | ANTON KOUKAREKO AND GALINA LIVITINA | — | — | — | — | 2 | 2.0 |
| 5 | MAKSYM SVYATOBATKO AND MARIKO LAWRENCE | — | 3 | 3 | 3 | 3 | 3.0 |
| 6 | ROMAN ITALYANKIN AND WINDY YU | — | 5 | 4 | 4 | 4 | 4.3 |
| 7 | ELENA ARISTARKHOVA AND ILYA GOLOVCHENKO | — | 6 | 4 | 4 | 4 | 4.5 |
| 8 | DANIEL FALKENBERG AND MARY YANG | — | 4 | 5 | 5 | 5 | 4.8 |
| 9 | SIU YING IVANNA CHIU AND LOK HIN ANSON WONG | — | 6 | 1 | 6 | 7 | 5.0 |
| 10 | SERGIY CHYSLOV AND KATHERINE YE | — | 6 | 1 | 6 | 7 | 5.0 |
| 11 | ELIZAVETA EMILI KHOBA AND IVAN KRYLOV | — | 5 | 6 | 6 | 6 | 5.8 |
| 12 | BOB CHENG AND HIUMEI TAI | — | 6 | 6 | 6 | 6 | 6.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.