South of England · 2025 · Amateur
TS 105 O50s UnRestricted 2 Dance Waltz F - Final (168)
5 couples · 2 dances
| Rank | Couple | Country | Waltz | Foxtrot | Avg |
|---|---|---|---|---|---|
| 1 | Alfie Sadowski & Claire Connelly | — | 1 | 1 | 1.0 |
| 2 | LEWIS HATELEY & susan porter | — | 2 | 2 | 2.0 |
| 3 | Ollie Long & Lynn Fisher | — | 3 | 3 | 3.0 |
| 4 | Stephen Arnold & Susan Boughton | — | 4 | 4 | 4.0 |
| 5 | Adam Parry & Teresa Fisher | — | 5 | 5 | 5.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.