UK Dance Festival · 2021 · Junior
04 - UK Closed Junior Ballroom (2021 Closed UK Championships Day1)
10 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | Viennese Waltz | Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ettridge and Phoebe Draper Hedge End | — | 3 | 2 | 2 | 2 | 2 | 2.2 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 5 | 2 | 2 | 2 | 2 | 2.6 |
| 3 | Coral Brush-davies | — | 2 | 3 | 3 | 3 | 3 | 2.8 |
| 4 | Max Draper and Emile Rocyte Sheffield | — | 2 | 3 | 3 | 3 | 3 | 2.8 |
| 5 | Aironas Bacevicius and Lilia Fleming Grays | — | 4 | 4 | 4 | 4 | 4 | 4.0 |
| 6 | Nathan Storey and Olivia Smorga Fleet | — | 5 | 5 | 5 | 5 | 5 | 5.0 |
| 7 | Isabelle Allen and Lottie Halton Hull | — | 6 | 6 | 6 | 6 | 6 | 6.0 |
| 8 | Francis Carty and Olivia Bourne Whitchurch | — | 6 | 6 | 6 | 6 | 6 | 6.0 |
| 9 | Peter Daskalov and Zia James England | — | 6 | 6 | 6 | 6 | 6 | 6.0 |
| 10 | Benjamin Turner and Emanuela Zetic Northampton | — | 6 | 6 | 6 | 6 | 6 | 6.0 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.