UK Dance Festival · 2022 · Amateur
03UKProfessionalRSBallroom WTVFQ (2022 UK Championships Tuesday)
12 couples · 5 dances
| Rank | Couple | Country | Waltz | Tango | Viennese Waltz | Foxtrot | Quickstep | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Istvan Varga and Kristina Beregova Croatia | — | 3 | 1 | 1 | 2 | 4 | 2.2 |
| 2 | Si Cheng Li and Liis End | — | 8 | 1 | 1 | 2 | 2 | 2.8 |
| 3 | Maksym Savytskyi and Polina Riabovil | — | 3 | 3 | 3 | 4 | 4 | 3.4 |
| 4 | Dima Dakhnovskyi and Anna Dakhnovska | — | 4 | 4 | 4 | 3 | 3 | 3.6 |
| 5 | Oleksandr Kalenyuk and Olena Ablitsova | — | 8 | 3 | 4 | 4 | 2 | 4.2 |
| 6 | Marcus Mitchell and Tetyana Panchenko | — | 5 | 5 | 6 | 5 | 5 | 5.2 |
| 7 | Pavel Povaliaev and Daria Chentsova Russia | — | 5 | 5 | 6 | 7 | 6 | 5.8 |
| 8 | Yury Simachev and Adele Russia | — | 7 | 6 | 5 | — | — | 6.0 |
| 9 | Andrea Ghigiarelli and Sara Andracchio England | — | 6 | 7 | 7 | 5 | 5 | 6.0 |
| 10 | Volodymyr Odintsov and Mariia Nogovytsina | — | 7 | 6 | 5 | 6 | 7 | 6.2 |
| 11 | Andriy Besyedin and Amanda Besyedin USA | — | — | — | — | 6 | 7 | 6.5 |
| 12 | Vladislav Shakhov and India Phillips | — | 6 | 7 | 7 | 7 | 6 | 6.6 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.