UK Dance Festival · 2025 · Amateur
FR025 UK PASD A Latin - R (2025 UK Open Dance Festival - Friday)
11 couples · 1 dance
| Rank | Couple | Country | Rumba |
|---|---|---|---|
| 1 | CATALIN VICTOR CAUCA AND VIRG PRZSE | — | 2 |
| 2 | 2nd => 106 | — | 3 |
| 3 | EVGENI SUVOROV AND LIHI WEINSTEIN | — | 3 |
| 4 | MYKOLA PUTILIN AND SELENA KORZENIEWICZ | — | 4 |
| 5 | VLADIMIR MERINOV AND EKATERINA FROLOVA | — | 4 |
| 6 | AARON FLYNN AND NIAMH DUGGAN | — | 5 |
| 7 | REVA ALINA AND POVALIAEV PAVEL | — | 5 |
| 8 | VALENTIN MILEV AND ANNE CAMUS | — | 6 |
| 9 | DAVIDE FUMAGALLI AND MARIA ROSARIA FARAONE | — | 6 |
| 10 | PAVIEL KILIIEVICH AND VALERIIA MOTYLKOVA | — | 7 |
| 11 | HARRISON KEEP AND CHARLENE LI | — | 7 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.