UK Dance Festival · 2025 · Amateur
FR026 UK PASD A Latin - P (2025 UK Open Dance Festival - Friday)
10 couples · 1 dance
| Rank | Couple | Country | Paso Doble |
|---|---|---|---|
| 1 | MYKOLA PUTILIN AND SELENA KORZENIEWICZ | — | 2 |
| 2 | PAVIEL KILIIEVICH AND VALERIIA MOTYLKOVA | — | 2 |
| 3 | EVGENI SUVOROV AND LIHI WEINSTEIN | — | 2 |
| 4 | CATALIN VICTOR CAUCA AND VIRG PRZSE | — | 3 |
| 5 | 2nd => 106 | — | 4 |
| 6 | VLADIMIR MERINOV AND EKATERINA FROLOVA | — | 4 |
| 7 | REVA ALINA AND POVALIAEV PAVEL | — | 5 |
| 8 | HARRISON KEEP AND CHARLENE LI | — | 7 |
| 9 | VALENTIN MILEV AND ANNE CAMUS | — | 7 |
| 10 | DAVIDE FUMAGALLI AND MARIA ROSARIA FARAONE | — | 7 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.