UK Dance Festival · 2025 · Amateur
FR027 UK PASD A Latin - J (2025 UK Open Dance Festival - Friday)
9 couples · 1 dance
| Rank | Couple | Country | Jive |
|---|---|---|---|
| 1 | AARON FLYNN AND NIAMH DUGGAN | — | 2 |
| 2 | 2nd => 106 | — | 3 |
| 3 | EVGENI SUVOROV AND LIHI WEINSTEIN | — | 3 |
| 4 | CATALIN VICTOR CAUCA AND VIRG PRZSE | — | 4 |
| 5 | VALENTIN MILEV AND ANNE CAMUS | — | 4 |
| 6 | REVA ALINA AND POVALIAEV PAVEL | — | 4 |
| 7 | VLADIMIR MERINOV AND EKATERINA FROLOVA | — | 5 |
| 8 | PAVIEL KILIIEVICH AND VALERIIA MOTYLKOVA | — | 6 |
| 9 | DAVIDE FUMAGALLI AND MARIA ROSARIA FARAONE | — | 6 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.