UK Dance Festival · 2025 · Amateur
SA040 UKPASD B Ballroom - Q (2025 UK Open Dance Festival - Saturday)
13 couples · 1 dance
| Rank | Couple | Country | Quickstep |
|---|---|---|---|
| 1 | CRAIG SHAW AND STACY TREWIN | — | 2 |
| 2 | ACE HOLLOWAY AND RUBY DIKYAR | — | 3 |
| 3 | ELENA VERGELES AND ROMAN SOSMAN | — | 3 |
| 4 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 4 |
| 5 | MARCUS MITCHELL AND KATRINA SHAW | — | 4 |
| 6 | LUCA IVANETS AND PEBBLE ROSE SPRATT | — | 5 |
| 7 | NICOLA CAPORUSSO AND BRENDA MASTERSON RAWKINS | — | 5 |
| 8 | NADEZHDA SOLZHENITSYN AND EMANUEL VALERI | — | 5 |
| 9 | DENYS PANCHENKO AND SOFIA KALINICHENKO | — | 6 |
| 10 | DAVID COCKRAM AND JO BURROWS | — | 6 |
| 11 | ALEKSANDER PILAT AND JULIA SINICKA | — | 7 |
| 12 | AIRAM ABELA AND MIA MIFSUD | — | 7 |
| 13 | ARTEM BRONNIKOV AND UTE KURAS | — | 7 |
Ranked by average placement across dances — a standard skating-sheet view, not a computed official result (skating-majority tie-break rules aren't applied here). For per-judge marks, see the full scoresheet archive.