Amateur Latin (The 2016 UK Open Amateur Latin Championship) — Samba
Judges: Bing Cheng, Matthew Cutler, Alison Fulham, Paul Killick, Lillia Kopylova, Joanna Leunis, Carol MacRaild, Lu Ning, Nicola Nordin, Jay Park, Adele Preston-Tanaka, Graham Oswick, Tatsuro Otake
| Place | Couple | Country | BC | MC | AF | PK | LK | JL | CM | LN | NN | JP | AP | GO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 4 |
| 6 | Couple 2 | — | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 2 |
| 6 | Couple 58 | — | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 2 |
| 3 | MORTEN LOWE and ROXY | — | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 5 |
| 4 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 4 | 6 | 4 | 6 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 5 | 6 |
| 5 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 5 | 5 | 5 | 2 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 1 |
| 5 | MANUEL FRIGHETTO and KARIN ROOBA | — | 5 | 5 | 5 | 2 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 1 |
| 9 | NIKITA BROVKO and OLGA URUMOVA | — | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 3 |
Amateur Latin (The 2016 UK Open Amateur Latin Championship) — Rumba
Judges: Bing Cheng, Matthew Cutler, Alison Fulham, Paul Killick, Lillia Kopylova, Joanna Leunis, Carol MacRaild, Lu Ning, Nicola Nordin, Jay Park, Adele Preston-Tanaka, Graham Oswick, Tatsuro Otake
| Place | Couple | Country | BC | MC | AF | PK | LK | JL | CM | LN | NN | JP | AP | GO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
| 6 | Couple 3 | — | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 2 |
| 6 | Couple 58 | — | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 2 |
| 2 | MORTEN LOWE and ROXY | — | 2 | 1 | 1 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 5 |
| 4 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 4 | 6 | 3 | 6 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 6 |
| 5 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 1 |
| 5 | MANUEL FRIGHETTO and KARIN ROOBA | — | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 1 |
| 1 | NIKITA BROVKO and OLGA URUMOVA | — | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 4 |
Amateur Latin (The 2016 UK Open Amateur Latin Championship) — Paso Doble
Judges: Bing Cheng, Matthew Cutler, Alison Fulham, Paul Killick, Lillia Kopylova, Joanna Leunis, Carol MacRaild, Lu Ning, Nicola Nordin, Jay Park, Adele Preston-Tanaka, Graham Oswick, Tatsuro Otake
| Place | Couple | Country | BC | MC | AF | PK | LK | JL | CM | LN | NN | JP | AP | GO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 3 | 3 | 4 | 1 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 4 |
| 6 | Couple 3 | — | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 3 |
| 6 | Couple 58 | — | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 3 |
| 2 | MORTEN LOWE and ROXY | — | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 6 |
| 4 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 5 | 6 | 3 | 5 | 6 | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 5 |
| 5 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 1 |
| 5 | MANUEL FRIGHETTO and KARIN ROOBA | — | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 1 |
| 1 | NIKITA BROVKO and OLGA URUMOVA | — | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 |
Amateur Latin (The 2016 UK Open Amateur Latin Championship) — Jive
Judges: Bing Cheng, Matthew Cutler, Alison Fulham, Paul Killick, Lillia Kopylova, Joanna Leunis, Carol MacRaild, Lu Ning, Nicola Nordin, Jay Park, Adele Preston-Tanaka, Graham Oswick, Tatsuro Otake
| Place | Couple | Country | BC | MC | AF | PK | LK | JL | CM | LN | NN | JP | AP | GO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 3 |
| 6 | Couple 2 | — | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 4 |
| 6 | Couple 58 | — | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 4 |
| 3 | MORTEN LOWE and ROXY | — | 2 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 6 |
| 4 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 6 | 4 | 2 |
| 5 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 1 |
| 5 | MANUEL FRIGHETTO and KARIN ROOBA | — | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 1 |
| 7 | NIKITA BROVKO and OLGA URUMOVA | — | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 5 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.