2017 Amateur Ballroom (2017 UK Amateur Ballroom Championship) — Waltz
Judges: George Coad, Tony Dokman, Anne Gleave, Barbara Grover, Christopher Hawkins, Stephen Hillier MBE, Brain McDonald, Leonid Pletnev, Tomiko Shinoda, Andrew Sinkinson, Greg Smith, Jonathan Wilkins
| Place | Couple | Country | GC | TD | AG | BG | CH | SHM | BM | LP | TS | AS | GS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHONG HE and JING SHAN | — | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 5 |
| 4 | FEDOR ISAEV and ANNA ZUDILINA | — | 1 | 6 | 1 | 1 | 4 | 4 | 2 | 3 | 6 | 6 | 2 | 4 |
| 5 | IGOR REZNIK and MARIIA POLISHCHUK | — | 4 | 2 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 6 |
| 6 | CHONG HE and JING SHAN | — | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 4 | 3 |
| 6 | IVAN NOVIKOV and MARGARITA KLIMENKO | — | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 4 | 3 |
| 3 | KYLE TAYLOR and IZABELA SKIERSKA | — | 3 | 5 | 5 | 2 | 2 | 3 | 3 | 6 | 1 | 4 | 3 | 1 |
| 2 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 5 | 3 | 3 | 5 | 3 | 2 | 5 | 1 | 2 | 1 | 5 | 2 |
2017 Amateur Ballroom (2017 UK Amateur Ballroom Championship) — Tango
Judges: George Coad, Tony Dokman, Anne Gleave, Barbara Grover, Christopher Hawkins, Stephen Hillier MBE, Brain McDonald, Leonid Pletnev, Tomiko Shinoda, Andrew Sinkinson, Greg Smith, Jonathan Wilkins
| Place | Couple | Country | GC | TD | AG | BG | CH | SHM | BM | LP | TS | AS | GS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | CHONG HE and JING SHAN | — | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | FEDOR ISAEV and ANNA ZUDILINA | — | 2 | 6 | 1 | 1 | 6 | 3 | 2 | 3 | 3 | 3 | 6 | 6 |
| 5 | IGOR REZNIK and MARIIA POLISHCHUK | — | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 5 |
| 6 | CHONG HE and JING SHAN | — | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 1 | 5 | 3 | 2 |
| 6 | IVAN NOVIKOV and MARGARITA KLIMENKO | — | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 1 | 5 | 3 | 2 |
| 3 | KYLE TAYLOR and IZABELA SKIERSKA | — | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 6 | 5 | 4 | 2 | 3 |
| 4 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 4 | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 6 | 2 | 5 | 4 |
2017 Amateur Ballroom (2017 UK Amateur Ballroom Championship) — Viennese Waltz
Judges: George Coad, Tony Dokman, Anne Gleave, Barbara Grover, Christopher Hawkins, Stephen Hillier MBE, Brain McDonald, Leonid Pletnev, Tomiko Shinoda, Andrew Sinkinson, Greg Smith, Jonathan Wilkins
| Place | Couple | Country | GC | TD | AG | BG | CH | SHM | BM | LP | TS | AS | GS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHONG HE and JING SHAN | — | 5 | 1 | 2 | 5 | 3 | 1 | 1 | 3 | 3 | 2 | 6 | 5 |
| 5 | FEDOR ISAEV and ANNA ZUDILINA | — | 1 | 6 | 4 | 2 | 4 | 3 | 3 | 2 | 6 | 6 | 3 | 6 |
| 4 | CHONG HE and JING SHAN | — | 4 | 2 | 1 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 2 |
| 4 | IGOR REZNIK and MARIIA POLISHCHUK | — | 4 | 2 | 1 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 2 |
| 6 | IVAN NOVIKOV and MARGARITA KLIMENKO | — | 6 | 3 | 5 | 6 | 6 | 5 | 6 | 5 | 1 | 5 | 2 | 1 |
| 3 | KYLE TAYLOR and IZABELA SKIERSKA | — | 2 | 4 | 6 | 1 | 2 | 4 | 2 | 6 | 2 | 4 | 4 | 3 |
| 2 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 3 | 5 | 3 | 4 | 1 | 2 | 5 | 1 | 5 | 1 | 1 | 4 |
2017 Amateur Ballroom (2017 UK Amateur Ballroom Championship) — Foxtrot
Judges: George Coad, Tony Dokman, Anne Gleave, Barbara Grover, Christopher Hawkins, Stephen Hillier MBE, Brain McDonald, Leonid Pletnev, Tomiko Shinoda, Andrew Sinkinson, Greg Smith, Jonathan Wilkins
| Place | Couple | Country | GC | TD | AG | BG | CH | SHM | BM | LP | TS | AS | GS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHONG HE and JING SHAN | — | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 5 |
| 3 | FEDOR ISAEV and ANNA ZUDILINA | — | 1 | 6 | 1 | 1 | 4 | 3 | 4 | 3 | 6 | 3 | 2 | 4 |
| 4 | IGOR REZNIK and MARIIA POLISHCHUK | — | 4 | 2 | 2 | 4 | 5 | 6 | 2 | 5 | 4 | 4 | 4 | 6 |
| 6 | IVAN NOVIKOV and MARGARITA KLIMENKO | — | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 1 | 6 | 6 | 3 |
| 2 | KYLE TAYLOR and IZABELA SKIERSKA | — | 3 | 3 | 5 | 2 | 1 | 4 | 3 | 6 | 3 | 5 | 3 | 1 |
| 5 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 5 | 5 | 3 | 5 | 3 | 1 | 6 | 2 | 5 | 1 | 5 | 2 |
2017 Amateur Ballroom (2017 UK Amateur Ballroom Championship) — Quickstep
Judges: George Coad, Tony Dokman, Anne Gleave, Barbara Grover, Christopher Hawkins, Stephen Hillier MBE, Brain McDonald, Leonid Pletnev, Tomiko Shinoda, Andrew Sinkinson, Greg Smith, Jonathan Wilkins
| Place | Couple | Country | GC | TD | AG | BG | CH | SHM | BM | LP | TS | AS | GS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHONG HE and JING SHAN | — | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 5 |
| 3 | FEDOR ISAEV and ANNA ZUDILINA | — | 2 | 6 | 2 | 1 | 6 | 3 | 2 | 3 | 5 | 4 | 2 | 4 |
| 2 | IGOR REZNIK and MARIIA POLISHCHUK | — | 1 | 2 | 1 | 2 | 4 | 5 | 4 | 2 | 1 | 3 | 3 | 6 |
| 6 | IVAN NOVIKOV and MARGARITA KLIMENKO | — | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 2 | 5 | 5 | 1 |
| 5 | KYLE TAYLOR and IZABELA SKIERSKA | — | 3 | 3 | 6 | 3 | 2 | 6 | 3 | 6 | 6 | 6 | 4 | 2 |
| 4 | CHONG HE and JING SHAN | — | 6 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 1 | 6 | 3 |
| 4 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 6 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 1 | 6 | 3 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.