RS Professional Ballroom (2017 UK Rising Star Professional Ballroom) — Waltz
Judges: Robert Bellinger, Massimo Giorgianni, Stephen Hannah, Timothy Howson, Shozo Ishihara, Tan Yi Ling, Tomoko Miwa, Susumu Onda, Carol Powell, Christopher Short, Akihiro Yokomichi
| Place | Couple | Country | RB | MG | SH | TH | SI | TYL | TM | SO | CP | CS | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Couple 7 | — | 5 | 3 | 6 | 4 | 1 | 2 | 6 | 5 | 2 | 4 | 6 |
| 2 | Couple 4 | — | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 1 |
| 2 | Couple 95 | — | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 1 |
| 6 | STEFANO DI BRINO and BIANKA ZUBROWSKA DI BRINO | — | 3 | 5 | 2 | 6 | 6 | 6 | 4 | 2 | 6 | 5 | 4 |
| 5 | STEPHEN ARNOLD and YASMIN PRIESTNALL | — | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 6 | 2 |
| 6 | GIANNI CALIANDRO and ARIANNA ESPOSITO | — | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 5 |
| 3 | DENIS DONSKOY and NATALIA CHIZHOVA | — | 1 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 3 | 3 |
RS Professional Ballroom (2017 UK Rising Star Professional Ballroom) — Tango
Judges: Robert Bellinger, Massimo Giorgianni, Stephen Hannah, Timothy Howson, Shozo Ishihara, Tan Yi Ling, Tomoko Miwa, Susumu Onda, Carol Powell, Christopher Short, Akihiro Yokomichi
| Place | Couple | Country | RB | MG | SH | TH | SI | TYL | TM | SO | CP | CS | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Couple 7 | — | 3 | 3 | 4 | 4 | 2 | 2 | 6 | 6 | 3 | 5 | 6 |
| 2 | Couple 3 | — | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 1 |
| 2 | Couple 95 | — | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 1 |
| 5 | STEFANO DI BRINO and BIANKA ZUBROWSKA DI BRINO | — | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 4 | 6 | 4 | 2 |
| 6 | STEPHEN ARNOLD and YASMIN PRIESTNALL | — | 4 | 5 | 6 | 3 | 6 | 1 | 5 | 3 | 5 | 6 | 5 |
| 6 | GIANNI CALIANDRO and ARIANNA ESPOSITO | — | 6 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 3 |
| 4 | DENIS DONSKOY and NATALIA CHIZHOVA | — | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 3 | 4 |
RS Professional Ballroom (2017 UK Rising Star Professional Ballroom) — Viennese Waltz
Judges: Robert Bellinger, Massimo Giorgianni, Stephen Hannah, Timothy Howson, Shozo Ishihara, Tan Yi Ling, Tomoko Miwa, Susumu Onda, Carol Powell, Christopher Short, Akihiro Yokomichi
| Place | Couple | Country | RB | MG | SH | TH | SI | TYL | TM | SO | CP | CS | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Couple 7 | — | 5 | 3 | 5 | 4 | 3 | 2 | 6 | 4 | 4 | 4 | 6 |
| 1 | Couple 4 | — | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 |
| 1 | Couple 95 | — | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 |
| 6 | STEFANO DI BRINO and BIANKA ZUBROWSKA DI BRINO | — | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 2 | 6 | 6 | 4 |
| 5 | STEPHEN ARNOLD and YASMIN PRIESTNALL | — | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 5 | 5 |
| 2 | GIANNI CALIANDRO and ARIANNA ESPOSITO | — | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 2 | 1 | 2 |
| 3 | DENIS DONSKOY and NATALIA CHIZHOVA | — | 2 | 4 | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 1 |
RS Professional Ballroom (2017 UK Rising Star Professional Ballroom) — Foxtrot
Judges: Robert Bellinger, Massimo Giorgianni, Stephen Hannah, Timothy Howson, Shozo Ishihara, Tan Yi Ling, Tomoko Miwa, Susumu Onda, Carol Powell, Christopher Short, Akihiro Yokomichi
| Place | Couple | Country | RB | MG | SH | TH | SI | TYL | TM | SO | CP | CS | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Couple 7 | — | 5 | 2 | 6 | 3 | 2 | 3 | 5 | 6 | 5 | 4 | 6 |
| 2 | Couple 5 | — | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
| 2 | Couple 95 | — | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
| 6 | STEFANO DI BRINO and BIANKA ZUBROWSKA DI BRINO | — | 6 | 6 | 2 | 6 | 6 | 6 | 3 | 1 | 6 | 6 | 3 |
| 4 | STEPHEN ARNOLD and YASMIN PRIESTNALL | — | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 4 |
| 6 | GIANNI CALIANDRO and ARIANNA ESPOSITO | — | 4 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 |
| 3 | DENIS DONSKOY and NATALIA CHIZHOVA | — | 2 | 5 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 5 |
RS Professional Ballroom (2017 UK Rising Star Professional Ballroom) — Quickstep
Judges: Robert Bellinger, Massimo Giorgianni, Stephen Hannah, Timothy Howson, Shozo Ishihara, Tan Yi Ling, Tomoko Miwa, Susumu Onda, Carol Powell, Christopher Short, Akihiro Yokomichi
| Place | Couple | Country | RB | MG | SH | TH | SI | TYL | TM | SO | CP | CS | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Couple 7 | — | 6 | 2 | 5 | 3 | 1 | 4 | 5 | 4 | 4 | 4 | 6 |
| 2 | Couple 4 | — | 1 | 3 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 2 |
| 2 | Couple 95 | — | 1 | 3 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 2 |
| 5 | STEFANO DI BRINO and BIANKA ZUBROWSKA DI BRINO | — | 5 | 6 | 2 | 6 | 5 | 6 | 3 | 2 | 6 | 5 | 4 |
| 6 | STEPHEN ARNOLD and YASMIN PRIESTNALL | — | 4 | 4 | 6 | 4 | 6 | 2 | 6 | 6 | 5 | 6 | 3 |
| 6 | GIANNI CALIANDRO and ARIANNA ESPOSITO | — | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 |
| 3 | DENIS DONSKOY and NATALIA CHIZHOVA | — | 3 | 5 | 4 | 5 | 4 | 1 | 4 | 5 | 3 | 2 | 5 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.