UK Amateur Ballroom Championship (2018 UK Chamionships Thursday) — Waltz
Judges: BRYAN ALLEN, CATERINA ARZENTON, LORAINE BARRY, YANG CHAO, AMANDA DOKMAN, MASSIMO GIORGIANNI, ROBERT GROVER, STEVE POWELL, CHU SHINODA, GREG SMITH, ROBERTO VILLA, MARION WELSH, JONATHAN WILKINS
| Place | Couple | Country | BA | CA | LB | YC | AD | MG | RG | SP | CS | GS | RV | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHONG HE and JING SHAN | — | 2 | 2 | 2 | 1 | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 1 | 5 |
| 4 | CHONG HE and JING SHAN | — | 5 | 5 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 5 | 4 |
| 4 | IGOR RZEZNIK and MARIIA POLISHCHUK | — | 5 | 5 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 5 | 4 |
| 3 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 |
| 6 | SICHENG LI and MANNI ZHOU | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
| 5 | KYLE TAYLOR and IZABELA SKIERSKA | — | 3 | 3 | 5 | 4 | 3 | 5 | 2 | 6 | 4 | 3 | 5 | 4 | 3 |
| 8 | FEDOR ISAEV and ANNA ZUDILINA | — | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 1 |
UK Amateur Ballroom Championship (2018 UK Chamionships Thursday) — Tango
Judges: BRYAN ALLEN, CATERINA ARZENTON, LORAINE BARRY, YANG CHAO, AMANDA DOKMAN, MASSIMO GIORGIANNI, ROBERT GROVER, STEVE POWELL, CHU SHINODA, GREG SMITH, ROBERTO VILLA, MARION WELSH, JONATHAN WILKINS
| Place | Couple | Country | BA | CA | LB | YC | AD | MG | RG | SP | CS | GS | RV | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHONG HE and JING SHAN | — | 2 | 3 | 2 | 1 | 4 | 4 | 6 | 6 | 2 | 3 | 1 | 3 | 6 |
| 5 | CHONG HE and JING SHAN | — | 6 | 4 | 4 | 5 | 1 | 2 | 3 | 2 | 1 | 5 | 3 | 5 | 4 |
| 5 | IGOR RZEZNIK and MARIIA POLISHCHUK | — | 6 | 4 | 4 | 5 | 1 | 2 | 3 | 2 | 1 | 5 | 3 | 5 | 4 |
| 4 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 2 |
| 6 | SICHENG LI and MANNI ZHOU | — | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 5 |
| 3 | KYLE TAYLOR and IZABELA SKIERSKA | — | 3 | 2 | 5 | 3 | 2 | 5 | 2 | 5 | 4 | 2 | 6 | 4 | 1 |
| 8 | FEDOR ISAEV and ANNA ZUDILINA | — | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 3 |
UK Amateur Ballroom Championship (2018 UK Chamionships Thursday) — Viennese Waltz
Judges: BRYAN ALLEN, CATERINA ARZENTON, LORAINE BARRY, YANG CHAO, AMANDA DOKMAN, MASSIMO GIORGIANNI, ROBERT GROVER, STEVE POWELL, CHU SHINODA, GREG SMITH, ROBERTO VILLA, MARION WELSH, JONATHAN WILKINS
| Place | Couple | Country | BA | CA | LB | YC | AD | MG | RG | SP | CS | GS | RV | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CHONG HE and JING SHAN | — | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 5 | 1 | 2 | 5 |
| 2 | IGOR RZEZNIK and MARIIA POLISHCHUK | — | 5 | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 4 | 2 | 5 | 4 |
| 3 | CHONG HE and JING SHAN | — | 3 | 5 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 3 |
| 3 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 3 | 5 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 3 |
| 6 | SICHENG LI and MANNI ZHOU | — | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 5 | KYLE TAYLOR and IZABELA SKIERSKA | — | 2 | 2 | 5 | 5 | 3 | 6 | 2 | 5 | 5 | 3 | 5 | 4 | 2 |
| 8 | FEDOR ISAEV and ANNA ZUDILINA | — | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 |
UK Amateur Ballroom Championship (2018 UK Chamionships Thursday) — Foxtrot
Judges: BRYAN ALLEN, CATERINA ARZENTON, LORAINE BARRY, YANG CHAO, AMANDA DOKMAN, MASSIMO GIORGIANNI, ROBERT GROVER, STEVE POWELL, CHU SHINODA, GREG SMITH, ROBERTO VILLA, MARION WELSH, JONATHAN WILKINS
| Place | Couple | Country | BA | CA | LB | YC | AD | MG | RG | SP | CS | GS | RV | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHONG HE and JING SHAN | — | 3 | 3 | 2 | 1 | 2 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | 5 |
| 4 | CHONG HE and JING SHAN | — | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 5 | 4 |
| 4 | IGOR RZEZNIK and MARIIA POLISHCHUK | — | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 5 | 4 |
| 3 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
| 6 | SICHENG LI and MANNI ZHOU | — | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 |
| 5 | KYLE TAYLOR and IZABELA SKIERSKA | — | 1 | 2 | 5 | 6 | 4 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 3 |
| 7 | FEDOR ISAEV and ANNA ZUDILINA | — | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 |
UK Amateur Ballroom Championship (2018 UK Chamionships Thursday) — Quickstep
Judges: BRYAN ALLEN, CATERINA ARZENTON, LORAINE BARRY, YANG CHAO, AMANDA DOKMAN, MASSIMO GIORGIANNI, ROBERT GROVER, STEVE POWELL, CHU SHINODA, GREG SMITH, ROBERTO VILLA, MARION WELSH, JONATHAN WILKINS
| Place | Couple | Country | BA | CA | LB | YC | AD | MG | RG | SP | CS | GS | RV | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHONG HE and JING SHAN | — | 1 | 5 | 3 | 1 | 3 | 3 | 6 | 5 | 2 | 3 | 1 | 2 | 5 |
| 3 | CHONG HE and JING SHAN | — | 6 | 4 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 5 | 5 | 4 |
| 3 | IGOR RZEZNIK and MARIIA POLISHCHUK | — | 6 | 4 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 5 | 5 | 4 |
| 4 | DIEGO ARIAS PRADO and EKATERINA ERMOLINA | — | 5 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 2 |
| 6 | SICHENG LI and MANNI ZHOU | — | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 |
| 5 | KYLE TAYLOR and IZABELA SKIERSKA | — | 3 | 2 | 5 | 6 | 4 | 4 | 2 | 6 | 5 | 5 | 4 | 4 | 3 |
| 8 | FEDOR ISAEV and ANNA ZUDILINA | — | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 |
UK Professional Latin Championship (2018 UK Chamionships Thursday) — Samba
Judges: SHIRLEY BALLAS, MATTHEW CUTLER, HAZEL FLETCHER, KAREN HARDY, PAUL KILLICK, JUNICHIRO KUSUNOKI, MICHAEL MALITOWSKI, BARBARA McCOLL-STOPFORD, BRIAN McDONALD, GRAHAM OSWICK, ESPEN SALBERG, MICHAEL STYLIANOS, HIROTADA TORII
| Place | Couple | Country | SB | MC | HF | KH | PK | JK | MM | BM | BM | GO | ES | MS | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | DORIN FRECAUTANU and MARINA SERGEEVA | — | 6 | 3 | 3 | 5 | 5 | 4 | 5 | 2 | 5 | 6 | 4 | 3 | 4 |
| 5 | KIRILL BELORUKOV and POLINA TELESHOVA | — | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 6 | 6 |
| 6 | NINO LANGELLA and ANDRA | — | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 4 | 5 |
| 8 | TROELS BAGER and INA JELIAZKOVA | — | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 |
| 2 | STEFANO DI FILIPPO and DASHA | — | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 |
UK Professional Latin Championship (2018 UK Chamionships Thursday) — Rumba
Judges: SHIRLEY BALLAS, MATTHEW CUTLER, HAZEL FLETCHER, KAREN HARDY, PAUL KILLICK, JUNICHIRO KUSUNOKI, MICHAEL MALITOWSKI, BARBARA McCOLL-STOPFORD, BRIAN McDONALD, GRAHAM OSWICK, ESPEN SALBERG, MICHAEL STYLIANOS, HIROTADA TORII
| Place | Couple | Country | SB | MC | HF | KH | PK | JK | MM | BM | BM | GO | ES | MS | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | DORIN FRECAUTANU and MARINA SERGEEVA | — | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 6 | 3 | 4 | 4 |
| 5 | KIRILL BELORUKOV and POLINA TELESHOVA | — | 3 | 6 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 6 |
| 7 | NINO LANGELLA and ANDRA | — | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 |
| 3 | TROELS BAGER and INA JELIAZKOVA | — | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 |
| 2 | STEFANO DI FILIPPO and DASHA | — | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 |
UK Professional Latin Championship (2018 UK Chamionships Thursday) — Paso Doble
Judges: SHIRLEY BALLAS, MATTHEW CUTLER, HAZEL FLETCHER, KAREN HARDY, PAUL KILLICK, JUNICHIRO KUSUNOKI, MICHAEL MALITOWSKI, BARBARA McCOLL-STOPFORD, BRIAN McDONALD, GRAHAM OSWICK, ESPEN SALBERG, MICHAEL STYLIANOS, HIROTADA TORII
| Place | Couple | Country | SB | MC | HF | KH | PK | JK | MM | BM | BM | GO | ES | MS | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | DORIN FRECAUTANU and MARINA SERGEEVA | — | 6 | 3 | 3 | 5 | 6 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 4 |
| 5 | KIRILL BELORUKOV and POLINA TELESHOVA | — | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 6 |
| 6 | NINO LANGELLA and ANDRA | — | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 5 |
| 3 | TROELS BAGER and INA JELIAZKOVA | — | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 5 | 3 |
| 2 | STEFANO DI FILIPPO and DASHA | — | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 2 |
UK Professional Latin Championship (2018 UK Chamionships Thursday) — Jive
Judges: SHIRLEY BALLAS, MATTHEW CUTLER, HAZEL FLETCHER, KAREN HARDY, PAUL KILLICK, JUNICHIRO KUSUNOKI, MICHAEL MALITOWSKI, BARBARA McCOLL-STOPFORD, BRIAN McDONALD, GRAHAM OSWICK, ESPEN SALBERG, MICHAEL STYLIANOS, HIROTADA TORII
| Place | Couple | Country | SB | MC | HF | KH | PK | JK | MM | BM | BM | GO | ES | MS | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | DORIN FRECAUTANU and MARINA SERGEEVA | — | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 6 | 4 | 3 | 3 |
| 5 | KIRILL BELORUKOV and POLINA TELESHOVA | — | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 6 |
| 6 | NINO LANGELLA and ANDRA | — | 4 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 5 |
| 3 | TROELS BAGER and INA JELIAZKOVA | — | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
| 2 | STEFANO DI FILIPPO and DASHA | — | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.