UK Rising Star Amateur Ballroom (2018 UK Championships Tuesday) — Waltz
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ZHENGYANG ZHANG and YI YU | — | 2 | 3 | 2 | 2 | 5 | 4 | 2 | 3 | 1 | 5 | 4 |
| 4 | MARCUS MITCHELL and TANYA PANCHENKO | — | 5 | 2 | 5 | 5 | 2 | 3 | 5 | 1 | 3 | 2 | 3 |
| 2 | ZHENGYANG ZHANG and YI YU | — | 3 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
| 2 | ALEXANDER BORISOV and SOFIYA SHCHIPSKAYA | — | 3 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
| 5 | CONGXIAN XIE and YUTING LUO | — | 1 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 |
| 6 | DANYLO DOBROVOLSKYI and ANASTASIIA MALOVANA | — | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 5 | 4 | 1 |
UK Rising Star Amateur Ballroom (2018 UK Championships Tuesday) — Tango
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ZHENGYANG ZHANG and YI YU | — | 4 | 2 | 1 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 3 |
| 5 | ZHENGYANG ZHANG and YI YU | — | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 1 | 5 |
| 5 | MARCUS MITCHELL and TANYA PANCHENKO | — | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 1 | 5 |
| 1 | ALEXANDER BORISOV and SOFIYA SHCHIPSKAYA | — | 2 | 5 | 4 | 2 | 1 | 2 | 4 | 1 | 2 | 5 | 2 |
| 3 | CONGXIAN XIE and YUTING LUO | — | 1 | 3 | 3 | 1 | 2 | 4 | 3 | 5 | 1 | 3 | 4 |
| 2 | DANYLO DOBROVOLSKYI and ANASTASIIA MALOVANA | — | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 2 | 1 |
UK Rising Star Amateur Ballroom (2018 UK Championships Tuesday) — Viennese Waltz
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ZHENGYANG ZHANG and YI YU | — | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 5 | 1 | 5 | 3 |
| 5 | ZHENGYANG ZHANG and YI YU | — | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 1 | 2 |
| 5 | MARCUS MITCHELL and TANYA PANCHENKO | — | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 1 | 2 |
| 3 | ALEXANDER BORISOV and SOFIYA SHCHIPSKAYA | — | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 1 | 3 | 2 | 5 |
| 2 | CONGXIAN XIE and YUTING LUO | — | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 |
| 8 | DANYLO DOBROVOLSKYI and ANASTASIIA MALOVANA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 1 |
UK Rising Star Amateur Ballroom (2018 UK Championships Tuesday) — Foxtrot
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ZHENGYANG ZHANG and YI YU | — | 2 | 5 | 2 | 2 | 5 | 4 | 1 | 5 | 1 | 5 | 3 |
| 5 | ZHENGYANG ZHANG and YI YU | — | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 1 | 5 |
| 5 | MARCUS MITCHELL and TANYA PANCHENKO | — | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 1 | 5 |
| 2 | ALEXANDER BORISOV and SOFIYA SHCHIPSKAYA | — | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | 4 | 2 |
| 3 | CONGXIAN XIE and YUTING LUO | — | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 |
| 6 | DANYLO DOBROVOLSKYI and ANASTASIIA MALOVANA | — | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 2 | 1 |
UK Rising Star Amateur Ballroom (2018 UK Championships Tuesday) — Quickstep
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ZHENGYANG ZHANG and YI YU | — | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 5 | 2 | 5 | 4 |
| 5 | ZHENGYANG ZHANG and YI YU | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 1 | 5 |
| 5 | MARCUS MITCHELL and TANYA PANCHENKO | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 1 | 5 |
| 3 | ALEXANDER BORISOV and SOFIYA SHCHIPSKAYA | — | 2 | 2 | 4 | 4 | 1 | 2 | 4 | 2 | 3 | 4 | 3 |
| 2 | CONGXIAN XIE and YUTING LUO | — | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | 2 |
| 6 | DANYLO DOBROVOLSKYI and ANASTASIIA MALOVANA | — | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 1 |
UK Rising Star Amateur Latin (2018 UK Championships Tuesday) — Samba
Judges: BING CHENG, ALISON FULHAM, JUKKA HAAPALAINEN, LYNN HARMAN, EUGENE KATSEVMAN, KLAUS KONGSDAL, NICOLA NORDIN, TAKESHI ONOE, SERGEY RYUPIN, DAVID SYCAMORE, DAVID YIN
| Place | Couple | Country | BC | AF | JH | LH | EK | KK | NN | TO | SR | DS | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Couple 34 | — | 6 | 6 | 5 | 1 | 1 | 1 | 6 | 6 | 3 | 6 | 3 |
| 1 | LLOYD PERRY and REBECCA SCOTT | — | 3 | 1 | 3 | 5 | 6 | 3 | 1 | 1 | 2 | 1 | 4 |
| 2 | CHENGYU GE and ZICHENG WU | — | 1 | 4 | 2 | 2 | 4 | 5 | 5 | 2 | 5 | 3 | 1 |
| 3 | FRANCESCO GAROFALO and MAGDALENA STRZESNICKA | — | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 5 | 6 | 2 | 2 |
| 4 | CRISTIAN PRIORI and DASHA LOGINOVA | — | 2 | 2 | 6 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 6 |
| 5 | ZHENGYANG ZHANG and YI YU China | — | 5 | 5 | 1 | 6 | 3 | 2 | 4 | 4 | 1 | 5 | 5 |
| 5 | CARLOS GU and SUSAN SUN | — | 5 | 5 | 1 | 6 | 3 | 2 | 4 | 4 | 1 | 5 | 5 |
UK Rising Star Amateur Latin (2018 UK Championships Tuesday) — Rumba
Judges: BING CHENG, ALISON FULHAM, JUKKA HAAPALAINEN, LYNN HARMAN, EUGENE KATSEVMAN, KLAUS KONGSDAL, NICOLA NORDIN, TAKESHI ONOE, SERGEY RYUPIN, DAVID SYCAMORE, DAVID YIN
| Place | Couple | Country | BC | AF | JH | LH | EK | KK | NN | TO | SR | DS | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Couple 34 | — | 6 | 5 | 3 | 1 | 1 | 2 | 6 | 4 | 2 | 5 | 4 |
| 1 | LLOYD PERRY and REBECCA SCOTT | — | 2 | 1 | 4 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | 6 |
| 3 | CHENGYU GE and ZICHENG WU | — | 1 | 4 | 2 | 2 | 4 | 5 | 5 | 3 | 5 | 3 | 2 |
| 2 | FRANCESCO GAROFALO and MAGDALENA STRZESNICKA | — | 5 | 3 | 5 | 3 | 2 | 6 | 2 | 2 | 6 | 2 | 1 |
| 6 | CRISTIAN PRIORI and DASHA LOGINOVA | — | 3 | 2 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 3 |
| 4 | CARLOS GU and SUSAN SUN | — | 4 | 6 | 1 | 4 | 3 | 1 | 3 | 6 | 3 | 4 | 5 |
UK Rising Star Amateur Latin (2018 UK Championships Tuesday) — Paso Doble
Judges: BING CHENG, ALISON FULHAM, JUKKA HAAPALAINEN, LYNN HARMAN, EUGENE KATSEVMAN, KLAUS KONGSDAL, NICOLA NORDIN, TAKESHI ONOE, SERGEY RYUPIN, DAVID SYCAMORE, DAVID YIN
| Place | Couple | Country | BC | AF | JH | LH | EK | KK | NN | TO | SR | DS | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Couple 34 | — | 6 | 5 | 2 | 5 | 1 | 2 | 6 | 2 | 3 | 5 | 6 |
| 1 | LLOYD PERRY and REBECCA SCOTT | — | 2 | 1 | 4 | 6 | 5 | 3 | 2 | 1 | 1 | 2 | 3 |
| 4 | CHENGYU GE and ZICHENG WU | — | 1 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 1 |
| 3 | ZHENGYANG ZHANG and YI YU China | — | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 6 | 1 | 2 |
| 3 | FRANCESCO GAROFALO and MAGDALENA STRZESNICKA | — | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 6 | 1 | 2 |
| 5 | CRISTIAN PRIORI and DASHA LOGINOVA | — | 3 | 2 | 6 | 4 | 6 | 6 | 3 | 3 | 4 | 6 | 5 |
| 2 | CARLOS GU and SUSAN SUN | — | 5 | 6 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 4 | 4 |
UK Rising Star Amateur Latin (2018 UK Championships Tuesday) — Jive
Judges: BING CHENG, ALISON FULHAM, JUKKA HAAPALAINEN, LYNN HARMAN, EUGENE KATSEVMAN, KLAUS KONGSDAL, NICOLA NORDIN, TAKESHI ONOE, SERGEY RYUPIN, DAVID SYCAMORE, DAVID YIN
| Place | Couple | Country | BC | AF | JH | LH | EK | KK | NN | TO | SR | DS | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Couple 34 | — | 6 | 6 | 1 | 6 | 1 | 2 | 6 | 5 | 3 | 6 | 3 |
| 2 | LLOYD PERRY and REBECCA SCOTT | — | 2 | 1 | 3 | 4 | 6 | 3 | 2 | 1 | 1 | 2 | 4 |
| 4 | CHENGYU GE and ZICHENG WU | — | 1 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 1 |
| 1 | ZHENGYANG ZHANG and YI YU China | — | 4 | 2 | 5 | 2 | 2 | 4 | 1 | 2 | 6 | 1 | 2 |
| 1 | FRANCESCO GAROFALO and MAGDALENA STRZESNICKA | — | 4 | 2 | 5 | 2 | 2 | 4 | 1 | 2 | 6 | 1 | 2 |
| 5 | CRISTIAN PRIORI and DASHA LOGINOVA | — | 3 | 3 | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 6 |
| 3 | CARLOS GU and SUSAN SUN | — | 5 | 4 | 2 | 1 | 3 | 1 | 3 | 4 | 2 | 4 | 5 |
UK Rising Star Professional Ballroom (2018 UK Championships Tuesday) — Waltz
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JINXUAN TU and MENGXUE PENG | — | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 6 | 3 | 6 | 6 |
| 6 | KOJI KOBAYASHI and MIHO AKANUMA | — | 6 | 6 | 6 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 3 |
| 3 | IGOR KOBIUK and VALERIYA KALISHCHUK | — | 4 | 2 | 3 | 3 | 2 | 6 | 4 | 5 | 5 | 5 | 4 |
| 4 | ANDRII MYKHAILOV and ANNA BOHACHOVA | — | 2 | 5 | 4 | 5 | 5 | 2 | 6 | 4 | 4 | 3 | 5 |
| 2 | ZHENGYANG ZHANG and YI YU China | — | 3 | 4 | 1 | 2 | 6 | 4 | 2 | 2 | 2 | 1 | 2 |
| 2 | JACK BEALE and NATALIIA BEALE | — | 3 | 4 | 1 | 2 | 6 | 4 | 2 | 2 | 2 | 1 | 2 |
| 9 | DUSAN DRAGOVIC and VALERIA DRAGOVIC AGIKYAN | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
UK Rising Star Professional Ballroom (2018 UK Championships Tuesday) — Tango
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JINXUAN TU and MENGXUE PENG | — | 6 | 2 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 6 |
| 6 | ZHENGYANG ZHANG and YI YU China | — | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 2 | 6 | 4 | 3 |
| 6 | KOJI KOBAYASHI and MIHO AKANUMA | — | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 2 | 6 | 4 | 3 |
| 3 | IGOR KOBIUK and VALERIYA KALISHCHUK | — | 4 | 3 | 4 | 3 | 2 | 4 | 6 | 6 | 5 | 5 | 4 |
| 5 | ANDRII MYKHAILOV and ANNA BOHACHOVA | — | 3 | 5 | 5 | 6 | 6 | 3 | 5 | 3 | 4 | 3 | 5 |
| 2 | JACK BEALE and NATALIIA BEALE | — | 2 | 4 | 2 | 2 | 5 | 2 | 1 | 4 | 2 | 2 | 2 |
| 10 | DUSAN DRAGOVIC and VALERIA DRAGOVIC AGIKYAN | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
UK Rising Star Professional Ballroom (2018 UK Championships Tuesday) — Viennese Waltz
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JINXUAN TU and MENGXUE PENG | — | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 6 | 6 |
| 5 | KOJI KOBAYASHI and MIHO AKANUMA | — | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 3 |
| 4 | IGOR KOBIUK and VALERIYA KALISHCHUK | — | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 6 | 6 | 5 | 4 |
| 3 | ZHENGYANG ZHANG and YI YU China | — | 2 | 3 | 2 | 6 | 5 | 3 | 6 | 3 | 3 | 3 | 5 |
| 3 | ANDRII MYKHAILOV and ANNA BOHACHOVA | — | 2 | 3 | 2 | 6 | 5 | 3 | 6 | 3 | 3 | 3 | 5 |
| 2 | JACK BEALE and NATALIIA BEALE | — | 3 | 4 | 4 | 2 | 2 | 5 | 2 | 4 | 2 | 1 | 1 |
| 9 | DUSAN DRAGOVIC and VALERIA DRAGOVIC AGIKYAN | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
UK Rising Star Professional Ballroom (2018 UK Championships Tuesday) — Foxtrot
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JINXUAN TU and MENGXUE PENG | — | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 6 | 6 |
| 5 | KOJI KOBAYASHI and MIHO AKANUMA | — | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 3 |
| 3 | IGOR KOBIUK and VALERIYA KALISHCHUK | — | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 5 | 4 |
| 4 | ANDRII MYKHAILOV and ANNA BOHACHOVA | — | 3 | 4 | 4 | 6 | 3 | 3 | 6 | 4 | 4 | 3 | 5 |
| 2 | ZHENGYANG ZHANG and YI YU China | — | 2 | 3 | 2 | 2 | 6 | 4 | 1 | 5 | 1 | 1 | 2 |
| 2 | JACK BEALE and NATALIIA BEALE | — | 2 | 3 | 2 | 2 | 6 | 4 | 1 | 5 | 1 | 1 | 2 |
| 8 | DUSAN DRAGOVIC and VALERIA DRAGOVIC AGIKYAN | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
UK Rising Star Professional Ballroom (2018 UK Championships Tuesday) — Quickstep
Judges: ROBERT BELLINGER, JOANNE BOLTON-HAWKINS, ANNE GLEAVE, SASCHA KARABEY, YOSHI MIWA, SUSUMU ONDA, WILLIAM PINO, TOKO SHIBUYA, CHRISTOPHER SHORT, JOHN WOOD, AKIHIRO YOKOMICHI
| Place | Couple | Country | RB | JB | AG | SK | YM | SO | WP | TS | CS | JW | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JINXUAN TU and MENGXUE PENG | — | 5 | 3 | 3 | 3 | 1 | 2 | 3 | 6 | 3 | 6 | 6 |
| 5 | KOJI KOBAYASHI and MIHO AKANUMA | — | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 3 |
| 4 | IGOR KOBIUK and VALERIYA KALISHCHUK | — | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 5 | 6 | 5 | 4 |
| 6 | ZHENGYANG ZHANG and YI YU China | — | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 3 | 5 |
| 6 | ANDRII MYKHAILOV and ANNA BOHACHOVA | — | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 3 | 5 |
| 7 | JACK BEALE and NATALIIA BEALE | — | 2 | 5 | 4 | 2 | 5 | 6 | 2 | 2 | 2 | 2 | 2 |
| 10 | OLEKSANDR ALTUKHOV and CHEYENNE MURILLO USA | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | DUSAN DRAGOVIC and VALERIA DRAGOVIC AGIKYAN | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
UK Rising Star Professional Latin (2018 UK Championships Tuesday) — Samba
Judges: BING CHENG, ALISON FULHAM, JUKKA HAAPALAINEN, LYNN HARMAN, EUGENE KATSEVMAN, KLAUS KONGSDAL, NICOLA NORDIN, TAKESHI ONOE, SERGEY RYUPIN, DAVID SYCAMORE, DAVID YIN
| Place | Couple | Country | BC | AF | JH | LH | EK | KK | NN | TO | SR | DS | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | OLEKSANDR ALTUKHOV and CHEYENNE MURILLO | — | 2 | 1 | 4 | 6 | 1 | 5 | 5 | 5 | 3 | 4 | 3 |
| 6 | ZHENGYANG ZHANG and YI YU China | — | 6 | 5 | 5 | 1 | 2 | 3 | 4 | 6 | 5 | 6 | 6 |
| 6 | CEDRIC CHAN and JENNIFER TIN | — | 6 | 5 | 5 | 1 | 2 | 3 | 4 | 6 | 5 | 6 | 6 |
| 5 | KIRILL VORONIN and TATIANA KOSENKO | — | 3 | 4 | 6 | 5 | 6 | 2 | 6 | 3 | 1 | 5 | 4 |
| 3 | KIM MINJE and HAM HYEBIN | — | 5 | 6 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 5 |
| 6 | LUCA URSO and ALESSANDRA TRIPOLI | — | 1 | 2 | 1 | 4 | 5 | 6 | 1 | 1 | 6 | 1 | 1 |
| 2 | MARC JIMENEZ and VALERIA URYMAHAVA | — | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 2 |
UK Rising Star Professional Latin (2018 UK Championships Tuesday) — Rumba
Judges: BING CHENG, ALISON FULHAM, JUKKA HAAPALAINEN, LYNN HARMAN, EUGENE KATSEVMAN, KLAUS KONGSDAL, NICOLA NORDIN, TAKESHI ONOE, SERGEY RYUPIN, DAVID SYCAMORE, DAVID YIN
| Place | Couple | Country | BC | AF | JH | LH | EK | KK | NN | TO | SR | DS | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | OLEKSANDR ALTUKHOV and CHEYENNE MURILLO | — | 2 | 2 | 4 | 6 | 1 | 3 | 5 | 5 | 3 | 5 | 3 |
| 6 | CEDRIC CHAN and JENNIFER TIN | — | 6 | 4 | 5 | 1 | 2 | 4 | 4 | 6 | 6 | 6 | 6 |
| 4 | KIRILL VORONIN and TATIANA KOSENKO | — | 3 | 5 | 6 | 3 | 6 | 2 | 6 | 2 | 1 | 4 | 4 |
| 5 | ZHENGYANG ZHANG and YI YU China | — | 5 | 6 | 3 | 2 | 4 | 5 | 2 | 4 | 5 | 3 | 5 |
| 5 | KIM MINJE and HAM HYEBIN | — | 5 | 6 | 3 | 2 | 4 | 5 | 2 | 4 | 5 | 3 | 5 |
| 6 | LUCA URSO and ALESSANDRA TRIPOLI | — | 1 | 1 | 1 | 5 | 5 | 6 | 1 | 1 | 4 | 1 | 2 |
| 2 | MARC JIMENEZ and VALERIA URYMAHAVA | — | 4 | 3 | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 2 | 1 |
UK Rising Star Professional Latin (2018 UK Championships Tuesday) — Paso Doble
Judges: BING CHENG, ALISON FULHAM, JUKKA HAAPALAINEN, LYNN HARMAN, EUGENE KATSEVMAN, KLAUS KONGSDAL, NICOLA NORDIN, TAKESHI ONOE, SERGEY RYUPIN, DAVID SYCAMORE, DAVID YIN
| Place | Couple | Country | BC | AF | JH | LH | EK | KK | NN | TO | SR | DS | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | OLEKSANDR ALTUKHOV and CHEYENNE MURILLO | — | 1 | 1 | 2 | 6 | 1 | 3 | 4 | 5 | 3 | 4 | 4 |
| 6 | CEDRIC CHAN and JENNIFER TIN | — | 5 | 4 | 6 | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 6 |
| 4 | KIRILL VORONIN and TATIANA KOSENKO | — | 3 | 6 | 5 | 1 | 5 | 5 | 3 | 3 | 1 | 5 | 3 |
| 5 | ZHENGYANG ZHANG and YI YU China | — | 6 | 5 | 4 | 4 | 4 | 6 | 2 | 4 | 4 | 3 | 5 |
| 5 | KIM MINJE and HAM HYEBIN | — | 6 | 5 | 4 | 4 | 4 | 6 | 2 | 4 | 4 | 3 | 5 |
| 1 | LUCA URSO and ALESSANDRA TRIPOLI | — | 2 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 6 | 1 | 2 |
| 2 | MARC JIMENEZ and VALERIA URYMAHAVA | — | 4 | 3 | 3 | 5 | 3 | 1 | 6 | 2 | 2 | 2 | 1 |
UK Rising Star Professional Latin (2018 UK Championships Tuesday) — Jive
Judges: BING CHENG, ALISON FULHAM, JUKKA HAAPALAINEN, LYNN HARMAN, EUGENE KATSEVMAN, KLAUS KONGSDAL, NICOLA NORDIN, TAKESHI ONOE, SERGEY RYUPIN, DAVID SYCAMORE, DAVID YIN
| Place | Couple | Country | BC | AF | JH | LH | EK | KK | NN | TO | SR | DS | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | OLEKSANDR ALTUKHOV and CHEYENNE MURILLO | — | 1 | 2 | 3 | 6 | 1 | 4 | 3 | 3 | 3 | 5 | 2 |
| 6 | CEDRIC CHAN and JENNIFER TIN | — | 6 | 6 | 5 | 3 | 2 | 2 | 4 | 6 | 5 | 4 | 6 |
| 5 | KIRILL VORONIN and TATIANA KOSENKO | — | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 1 | 1 | 6 | 1 |
| 4 | KIM MINJE and HAM HYEBIN | — | 5 | 5 | 2 | 4 | 4 | 6 | 2 | 5 | 4 | 3 | 5 |
| 1 | ZHENGYANG ZHANG and YI YU China | — | 2 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 6 | 2 | 3 |
| 1 | LUCA URSO and ALESSANDRA TRIPOLI | — | 2 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 6 | 2 | 3 |
| 3 | MARC JIMENEZ and VALERIA URYMAHAVA | — | 3 | 3 | 4 | 1 | 3 | 1 | 5 | 4 | 2 | 1 | 4 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.