01 International Amt Latin CSRPJ (2019 International Latin Championships) — Samba
Judges: JERRY ABRATE, DONNIE BURNS M.B.E., JOHN BYRNES, DAVID DOUGLASS, ALISON FULHAM, EUGENE KATSEVMAN, PAUL KILLICK, KLAUS KONGSDAL, LILIA KOPYLOVA, LORNA LEE, ANDY LIANG, PAMELA McGILL, LU NING, JAY PARK, LEONID PLETNEV, FERENC POLAI, MARGARET REDMOND, RICHARD ROSE, BRYAN WATSON
| Place | Couple | Country | JA | DBM | JB | DD | AF | EK | PK | KK | LK | LL | AL | PM | LN | JP | LP | FP | MR | RR | BW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Couple 3 | — | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 5 | 2 |
| 6 | ALEXANDER CHERNOSITOV and ARINA GRISHANINA | — | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 4 |
| 5 | SALVO SINARDI and VIKTORIA KHARCHENKO | — | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 2 | 5 | 6 | 5 | 6 | 5 |
| 3 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO USA | — | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 6 |
| 3 | PETAR DASKALOV and ZIA JAMES | — | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 6 |
| 4 | DAMIR HALUZAN and ANNA MASHCHYTS | — | 5 | 2 | 4 | 5 | 4 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | 5 | 3 | 3 | 3 | 4 | 3 | 3 |
| 16 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
01 International Amt Latin CSRPJ (2019 International Latin Championships) — Rumba
Judges: JERRY ABRATE, DONNIE BURNS M.B.E., JOHN BYRNES, DAVID DOUGLASS, ALISON FULHAM, EUGENE KATSEVMAN, PAUL KILLICK, KLAUS KONGSDAL, LILIA KOPYLOVA, LORNA LEE, ANDY LIANG, PAMELA McGILL, LU NING, JAY PARK, LEONID PLETNEV, FERENC POLAI, MARGARET REDMOND, RICHARD ROSE, BRYAN WATSON
| Place | Couple | Country | JA | DBM | JB | DD | AF | EK | PK | KK | LK | LL | AL | PM | LN | JP | LP | FP | MR | RR | BW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Couple 3 | — | 5 | 1 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 4 | 1 |
| 6 | ALEXANDER CHERNOSITOV and ARINA GRISHANINA | — | 6 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
| 5 | SALVO SINARDI and VIKTORIA KHARCHENKO | — | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 6 |
| 3 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO USA | — | 3 | 6 | 3 | 1 | 4 | 2 | 2 | 1 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 1 | 5 |
| 3 | PETAR DASKALOV and ZIA JAMES | — | 3 | 6 | 3 | 1 | 4 | 2 | 2 | 1 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 1 | 5 |
| 4 | DAMIR HALUZAN and ANNA MASHCHYTS | — | 2 | 2 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 2 | 4 | 6 | 5 | 3 | 2 | 4 | 4 | 3 | 2 |
| 13 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |
01 International Amt Latin CSRPJ (2019 International Latin Championships) — Paso Doble
Judges: JERRY ABRATE, DONNIE BURNS M.B.E., JOHN BYRNES, DAVID DOUGLASS, ALISON FULHAM, EUGENE KATSEVMAN, PAUL KILLICK, KLAUS KONGSDAL, LILIA KOPYLOVA, LORNA LEE, ANDY LIANG, PAMELA McGILL, LU NING, JAY PARK, LEONID PLETNEV, FERENC POLAI, MARGARET REDMOND, RICHARD ROSE, BRYAN WATSON
| Place | Couple | Country | JA | DBM | JB | DD | AF | EK | PK | KK | LK | LL | AL | PM | LN | JP | LP | FP | MR | RR | BW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Couple 3 | — | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 6 | 2 |
| 6 | ALEXANDER CHERNOSITOV and ARINA GRISHANINA | — | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 4 |
| 3 | SALVO SINARDI and VIKTORIA KHARCHENKO | — | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 6 |
| 4 | PETAR DASKALOV and ZIA JAMES | — | 4 | 6 | 5 | 1 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 1 |
| 5 | DAMIR HALUZAN and ANNA MASHCHYTS | — | 5 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 5 |
| 13 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO USA | — | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
| 13 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
01 International Amt Latin CSRPJ (2019 International Latin Championships) — Jive
Judges: JERRY ABRATE, DONNIE BURNS M.B.E., JOHN BYRNES, DAVID DOUGLASS, ALISON FULHAM, EUGENE KATSEVMAN, PAUL KILLICK, KLAUS KONGSDAL, LILIA KOPYLOVA, LORNA LEE, ANDY LIANG, PAMELA McGILL, LU NING, JAY PARK, LEONID PLETNEV, FERENC POLAI, MARGARET REDMOND, RICHARD ROSE, BRYAN WATSON
| Place | Couple | Country | JA | DBM | JB | DD | AF | EK | PK | KK | LK | LL | AL | PM | LN | JP | LP | FP | MR | RR | BW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Couple 3 | — | 3 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 1 |
| 6 | ALEXANDER CHERNOSITOV and ARINA GRISHANINA | — | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 3 |
| 4 | SALVO SINARDI and VIKTORIA KHARCHENKO | — | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 5 |
| 3 | PETAR DASKALOV and ZIA JAMES | — | 2 | 6 | 3 | 2 | 4 | 3 | 2 | 1 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 |
| 5 | DAMIR HALUZAN and ANNA MASHCHYTS | — | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 6 |
| 14 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO USA | — | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| 14 | FERDINANDO IANNACCONE and YULIA MUSIKHINA | — | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
02 International Pro Latin CSRPJ (2019 International Latin Championships) — Samba
Judges: ODILE AUFRERE-AUXENFANTS, SHIRLEY BALLAS, MATTHEW CUTLER, ALAN FLETCHER, LYNN HARMAN, JUNICHIRO KUSUNOKI, CAROL MACRAILD, MICHAEL MALITOWSKI, NICOLA NORDIN, GRAHAM OSWICK, RICHARD PORTER, SERGEY RYUPIN, ANDREJ SKUFCA, KARINA SMIRNOFF, SAMMY STOPFORD M.B.E., SERGEY SURKOV, SIRPA SUUTARI, ALLAN TORNSBERG, IAN WAITE
| Place | Couple | Country | OA | SB | MC | AF | LH | JK | CM | MM | NN | GO | RP | SR | AS | KS | SSM | SS | SS | AT | IW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 5 | KIRILL BELORUKOV and POLINA TELESHOVA | — | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 2 |
| 4 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 3 | 2 | 4 | 3 | 4 | 4 | 6 | 5 |
| 4 | DORIN FRECAUTANU and MARINA SERGEEVA | — | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 3 | 2 | 4 | 3 | 4 | 4 | 6 | 5 |
| 3 | TROELS BAGER and INA JELIAZKOVA | — | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 1 | 2 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 |
| 6 | NINO LANGELLA and ANDRA | — | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 |
| 2 | STEFANO DI FILIPPO and DASHA | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 4 | 1 | 2 | 2 | 3 |
02 International Pro Latin CSRPJ (2019 International Latin Championships) — Rumba
Judges: ODILE AUFRERE-AUXENFANTS, SHIRLEY BALLAS, MATTHEW CUTLER, ALAN FLETCHER, LYNN HARMAN, JUNICHIRO KUSUNOKI, CAROL MACRAILD, MICHAEL MALITOWSKI, NICOLA NORDIN, GRAHAM OSWICK, RICHARD PORTER, SERGEY RYUPIN, ANDREJ SKUFCA, KARINA SMIRNOFF, SAMMY STOPFORD M.B.E., SERGEY SURKOV, SIRPA SUUTARI, ALLAN TORNSBERG, IAN WAITE
| Place | Couple | Country | OA | SB | MC | AF | LH | JK | CM | MM | NN | GO | RP | SR | AS | KS | SSM | SS | SS | AT | IW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | KIRILL BELORUKOV and POLINA TELESHOVA | — | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 2 | 5 | 5 | 5 | 3 | 6 | 6 | 5 |
| 4 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 5 | 4 |
| 4 | DORIN FRECAUTANU and MARINA SERGEEVA | — | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 5 | 4 |
| 3 | TROELS BAGER and INA JELIAZKOVA | — | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 |
| 6 | NINO LANGELLA and ANDRA | — | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 |
| 2 | STEFANO DI FILIPPO and DASHA | — | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 3 |
02 International Pro Latin CSRPJ (2019 International Latin Championships) — Paso Doble
Judges: ODILE AUFRERE-AUXENFANTS, SHIRLEY BALLAS, MATTHEW CUTLER, ALAN FLETCHER, LYNN HARMAN, JUNICHIRO KUSUNOKI, CAROL MACRAILD, MICHAEL MALITOWSKI, NICOLA NORDIN, GRAHAM OSWICK, RICHARD PORTER, SERGEY RYUPIN, ANDREJ SKUFCA, KARINA SMIRNOFF, SAMMY STOPFORD M.B.E., SERGEY SURKOV, SIRPA SUUTARI, ALLAN TORNSBERG, IAN WAITE
| Place | Couple | Country | OA | SB | MC | AF | LH | JK | CM | MM | NN | GO | RP | SR | AS | KS | SSM | SS | SS | AT | IW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 5 | KIRILL BELORUKOV and POLINA TELESHOVA | — | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 6 | 6 | 5 |
| 3 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 2 |
| 3 | DORIN FRECAUTANU and MARINA SERGEEVA | — | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 2 |
| 4 | TROELS BAGER and INA JELIAZKOVA | — | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 |
| 6 | NINO LANGELLA and ANDRA | — | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 6 |
| 2 | STEFANO DI FILIPPO and DASHA | — | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 5 | 4 | 2 | 5 | 1 | 1 | 2 | 3 |
02 International Pro Latin CSRPJ (2019 International Latin Championships) — Jive
Judges: ODILE AUFRERE-AUXENFANTS, SHIRLEY BALLAS, MATTHEW CUTLER, ALAN FLETCHER, LYNN HARMAN, JUNICHIRO KUSUNOKI, CAROL MACRAILD, MICHAEL MALITOWSKI, NICOLA NORDIN, GRAHAM OSWICK, RICHARD PORTER, SERGEY RYUPIN, ANDREJ SKUFCA, KARINA SMIRNOFF, SAMMY STOPFORD M.B.E., SERGEY SURKOV, SIRPA SUUTARI, ALLAN TORNSBERG, IAN WAITE
| Place | Couple | Country | OA | SB | MC | AF | LH | JK | CM | MM | NN | GO | RP | SR | AS | KS | SSM | SS | SS | AT | IW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 4 | KIRILL BELORUKOV and POLINA TELESHOVA | — | 5 | 2 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 5 | 6 |
| 5 | DORIN FRECAUTANU and MARINA SERGEEVA | — | 3 | 6 | 6 | 4 | 6 | 4 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 3 |
| 3 | RICCARDO COCCHI and YULIA ZAGORUYCHENKO | — | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 |
| 3 | TROELS BAGER and INA JELIAZKOVA | — | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 |
| 6 | NINO LANGELLA and ANDRA | — | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 5 |
| 2 | STEFANO DI FILIPPO and DASHA | — | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 5 | 1 | 2 | 2 | 4 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.