01 Amteur Latin CSRPJ (2020 UK Championships Wednesday) — Samba
Judges: Bing Cheng, Lilia Kopylova, Joanna Leunis, Carol MacRaild, Maria Manusova, Melia, Lu Ning, Graham Oswick, Tatsuro Otake, Jay Park, Espen Salberg, Barbara McColl-Stopford, Allan Tornsberg
| Place | Couple | Country | BC | LK | JL | CM | MM | M | LN | GO | TO | JP | ES | BM | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| 3 | SALVO SINARDI and VIKTORIA KHARCHENKO | — | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 1 | 1 | 2 | 4 | 4 | 4 |
| 2 | PETAR DASKALOV and ZIA JAMES | — | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 6 | 1 | 3 | 2 |
| 6 | TAGIR MANSUROV and ALEXANDRA KONDRASHOVA | — | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 2 | 5 | 5 | 6 | 5 |
| 5 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 2 | 6 |
| 5 | ALEXANDER CHERNOSITOV and ARINA GRISHANINA | — | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 2 | 6 |
| 4 | DAMIR HALUZAN and ANNA MASHCHYTS | — | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 3 |
01 Amteur Latin CSRPJ (2020 UK Championships Wednesday) — Rumba
Judges: Bing Cheng, Lilia Kopylova, Joanna Leunis, Carol MacRaild, Maria Manusova, Melia, Lu Ning, Graham Oswick, Tatsuro Otake, Jay Park, Espen Salberg, Barbara McColl-Stopford, Allan Tornsberg
| Place | Couple | Country | BC | LK | JL | CM | MM | M | LN | GO | TO | JP | ES | BM | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| 3 | SALVO SINARDI and VIKTORIA KHARCHENKO | — | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 6 |
| 2 | PETAR DASKALOV and ZIA JAMES | — | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 2 |
| 6 | TAGIR MANSUROV and ALEXANDRA KONDRASHOVA | — | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 4 |
| 5 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 5 |
| 5 | ALEXANDER CHERNOSITOV and ARINA GRISHANINA | — | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 5 |
| 4 | DAMIR HALUZAN and ANNA MASHCHYTS | — | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 3 |
01 Amteur Latin CSRPJ (2020 UK Championships Wednesday) — Paso Doble
Judges: Bing Cheng, Lilia Kopylova, Joanna Leunis, Carol MacRaild, Maria Manusova, Melia, Lu Ning, Graham Oswick, Tatsuro Otake, Jay Park, Espen Salberg, Barbara McColl-Stopford, Allan Tornsberg
| Place | Couple | Country | BC | LK | JL | CM | MM | M | LN | GO | TO | JP | ES | BM | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 |
| 3 | SALVO SINARDI and VIKTORIA KHARCHENKO | — | 4 | 3 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 5 |
| 2 | PETAR DASKALOV and ZIA JAMES | — | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 |
| 6 | TAGIR MANSUROV and ALEXANDRA KONDRASHOVA | — | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 |
| 5 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 4 |
| 5 | ALEXANDER CHERNOSITOV and ARINA GRISHANINA | — | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 4 |
| 4 | DAMIR HALUZAN and ANNA MASHCHYTS | — | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 1 |
01 Amteur Latin CSRPJ (2020 UK Championships Wednesday) — Jive
Judges: Bing Cheng, Lilia Kopylova, Joanna Leunis, Carol MacRaild, Maria Manusova, Melia, Lu Ning, Graham Oswick, Tatsuro Otake, Jay Park, Espen Salberg, Barbara McColl-Stopford, Allan Tornsberg
| Place | Couple | Country | BC | LK | JL | CM | MM | M | LN | GO | TO | JP | ES | BM | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 |
| 3 | SALVO SINARDI and VIKTORIA KHARCHENKO | — | 3 | 4 | 1 | 6 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 4 |
| 2 | PETAR DASKALOV and ZIA JAMES | — | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 4 | 3 |
| 6 | TAGIR MANSUROV and ALEXANDRA KONDRASHOVA | — | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| 5 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA | — | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 2 | 5 |
| 5 | ALEXANDER CHERNOSITOV and ARINA GRISHANINA | — | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 2 | 5 |
| 4 | DAMIR HALUZAN and ANNA MASHCHYTS | — | 4 | 2 | 4 | 2 | 6 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 1 |
02 Profesional Ballroom WTVFQ (2020 UK Championships Wednesday) — Waltz
Judges: Bryan Allen, George Coad, Robert Grover, Christopher Hawkins, Marcus Hilton M.B.E., John Kimmins, Isao Nakagawa, William Pino, Robin Short, Andrew Sinkinson, Barbara McColl-Stopford, Allan Tornsberg
| Place | Couple | Country | BA | GC | RG | CH | MHM | JK | IN | WP | RS | AS | BM | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
| 5 | Couple 2 | — | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 6 |
| 5 | Couple 43 | — | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 6 |
| 3 | VALERIO COLANTONI and MONICA NIGRO | — | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 3 |
| 6 | STAS PORTANENKO and NATALIYA KOLIADA | — | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 5 |
| 7 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA Slovenia | — | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 7 | STANISLAV ZELIANIN and IRINA CHEREPANOVA | — | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 10 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| 10 | ANDREA GHIGIARELLI and SARA ANDRACCHIO | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
02 Profesional Ballroom WTVFQ (2020 UK Championships Wednesday) — Tango
Judges: Bryan Allen, George Coad, Robert Grover, Christopher Hawkins, Marcus Hilton M.B.E., John Kimmins, Isao Nakagawa, William Pino, Robin Short, Andrew Sinkinson, Barbara McColl-Stopford, Allan Tornsberg
| Place | Couple | Country | BA | GC | RG | CH | MHM | JK | IN | WP | RS | AS | BM | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 |
| 5 | Couple 3 | — | 4 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 1 | 6 | 6 |
| 5 | Couple 43 | — | 4 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 1 | 6 | 6 |
| 8 | VALERIO COLANTONI and MONICA NIGRO | — | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 |
| 6 | STAS PORTANENKO and NATALIYA KOLIADA | — | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 |
| 9 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA Slovenia | — | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |
| 9 | STANISLAV ZELIANIN and IRINA CHEREPANOVA | — | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |
| 11 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| 11 | ANDREA GHIGIARELLI and SARA ANDRACCHIO | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
02 Profesional Ballroom WTVFQ (2020 UK Championships Wednesday) — Viennese Waltz
Judges: Bryan Allen, George Coad, Robert Grover, Christopher Hawkins, Marcus Hilton M.B.E., John Kimmins, Isao Nakagawa, William Pino, Robin Short, Andrew Sinkinson, Barbara McColl-Stopford, Allan Tornsberg
| Place | Couple | Country | BA | GC | RG | CH | MHM | JK | IN | WP | RS | AS | BM | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
| 6 | Couple 2 | — | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 6 |
| 6 | Couple 43 | — | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 6 |
| 3 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA Slovenia | — | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| 3 | VALERIO COLANTONI and MONICA NIGRO | — | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| 5 | STAS PORTANENKO and NATALIYA KOLIADA | — | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 5 |
| 4 | STANISLAV ZELIANIN and IRINA CHEREPANOVA | — | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 4 |
| 11 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| 11 | ANDREA GHIGIARELLI and SARA ANDRACCHIO | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
02 Profesional Ballroom WTVFQ (2020 UK Championships Wednesday) — Foxtrot
Judges: Bryan Allen, George Coad, Robert Grover, Christopher Hawkins, Marcus Hilton M.B.E., John Kimmins, Isao Nakagawa, William Pino, Robin Short, Andrew Sinkinson, Barbara McColl-Stopford, Allan Tornsberg
| Place | Couple | Country | BA | GC | RG | CH | MHM | JK | IN | WP | RS | AS | BM | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 6 | Couple 2 | — | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 6 |
| 6 | Couple 43 | — | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 6 |
| 3 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA Slovenia | — | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 |
| 3 | VALERIO COLANTONI and MONICA NIGRO | — | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 |
| 5 | STAS PORTANENKO and NATALIYA KOLIADA | — | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 |
| 4 | STANISLAV ZELIANIN and IRINA CHEREPANOVA | — | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 |
| 9 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
| 9 | ANDREA GHIGIARELLI and SARA ANDRACCHIO | — | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
02 Profesional Ballroom WTVFQ (2020 UK Championships Wednesday) — Quickstep
Judges: Bryan Allen, George Coad, Robert Grover, Christopher Hawkins, Marcus Hilton M.B.E., John Kimmins, Isao Nakagawa, William Pino, Robin Short, Andrew Sinkinson, Barbara McColl-Stopford, Allan Tornsberg
| Place | Couple | Country | BA | GC | RG | CH | MHM | JK | IN | WP | RS | AS | BM | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 3 |
| 6 | Couple 2 | — | 4 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 4 | 6 | 5 |
| 6 | Couple 43 | — | 4 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 4 | 6 | 5 |
| 3 | KLEMEN PRASNIKAR and ALEXANDRA AVERKIEVA Slovenia | — | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 |
| 3 | VALERIO COLANTONI and MONICA NIGRO | — | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 |
| 5 | STAS PORTANENKO and NATALIYA KOLIADA | — | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 6 |
| 4 | STANISLAV ZELIANIN and IRINA CHEREPANOVA | — | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 5 | 4 |
| 11 | DOMEN KRAPEZ and NATASCHA KARABEY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| 11 | ANDREA GHIGIARELLI and SARA ANDRACCHIO | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.