S03 - United Kingdom Solo Under 14s WQ (2021 Closed UK Championships Day1) — Quickstep
Judges: John Byrnes 633, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner 1615, Richard Rose, Christopher Short, Stephen Sysum 981
| Place | Couple | Country | JB6 | FD | DD | DE | LM1 | RR | CS | SS9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Bartholomew Cardiff | — | 2 | 4 | 6 | 1 | 2 | 3 | 4 | 2 |
| 6 | Couple 2 | — | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 6 |
| 6 | Couple 80 | — | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 6 |
| 6 | Eleonora Kostileva Southampton | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 |
| 4 | Coral Brush-davies | — | 5 | 2 | 3 | 4 | 3 | 2 | 6 | 3 |
| 4 | Harriette Phillips Sittingbourne | — | 5 | 2 | 3 | 4 | 3 | 2 | 6 | 3 |
| 5 | Isabelle Allen and Lottie Halton Hull | — | 6 | 5 | 2 | 5 | 4 | 6 | 3 | 5 |
| 5 | Ruby Spencer Bedworth | — | 6 | 5 | 2 | 5 | 4 | 6 | 3 | 5 |
| 3 | Peter Daskalov and Zia James England | — | 3 | 3 | 5 | 3 | 5 | 5 | 2 | 1 |
| 3 | Olivia Webster Brough | — | 3 | 3 | 5 | 3 | 5 | 5 | 2 | 1 |
S04 - United Kingdom Solo Under 16s WT (2021 Closed UK Championships Day1) — Waltz
Judges: John Byrnes 633, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner 1615, Richard Rose, Christopher Short, Stephen Sysum 981
| Place | Couple | Country | JB6 | FD | DD | DE | LM1 | RR | CS | SS9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hannah Bartholomew Cardiff | — | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 6 |
| 3 | Peter Daskalov and Zia James England | — | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 |
| 3 | Eleonora Kostileva Southampton | — | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2 | Chaynee Parfitt Newbridge | — | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 4 | Harriette Phillips Sittingbourne | — | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 5 |
| 6 | Isabelle Allen and Lottie Halton Hull | — | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 4 |
| 6 | Ruby Spencer Bedworth | — | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 4 |
| 6 | Bridget Tilley Winchester | — | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
S04 - United Kingdom Solo Under 16s WT (2021 Closed UK Championships Day1) — Tango
Judges: John Byrnes 633, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner 1615, Richard Rose, Christopher Short, Stephen Sysum 981
| Place | Couple | Country | JB6 | FD | DD | DE | LM1 | RR | CS | SS9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hannah Bartholomew Cardiff | — | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 6 |
| 3 | Isabelle Allen and Lottie Halton Hull | — | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 |
| 3 | Eleonora Kostileva Southampton | — | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2 | Chaynee Parfitt Newbridge | — | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 5 | Harriette Phillips Sittingbourne | — | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 4 |
| 6 | Peter Daskalov and Zia James England | — | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 5 |
| 6 | Ruby Spencer Bedworth | — | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 5 |
| 6 | Bridget Tilley Winchester | — | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 |
S05 - United Kingdom Solo Under 10s CJ (2021 Closed UK Championships Day1) — Jive
Judges: Darren Bennett, Cheryl Beresford, Stephen Hillier M.B.E., Goran Nordin, Graham Oswick, Helen Trueman, Bryan Watson, Denise Weavers, David Trueman 671
| Place | Couple | Country | DB | CB | SHM | GN | GO | HT | BW | DW | DT6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Coral Brush-davies | — | 2 | 3 | 2 | 2 | 5 | 1 | 2 | 2 | 2 |
| 3 | Janka Bartekova Stoke On Trent | — | 1 | 2 | 4 | 5 | 1 | 5 | 3 | 5 | 3 |
| 4 | Enrique Adolphus and Cecilia Jackson Southampton | — | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 |
| 4 | Nell Dymitrowska Bournemouth | — | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 |
| 5 | Isabelle Allen and Lottie Halton Hull | — | 5 | 5 | 3 | 4 | 2 | 4 | 1 | 4 | 5 |
| 5 | Kieran Ettridge Southampton | — | 5 | 5 | 3 | 4 | 2 | 4 | 1 | 4 | 5 |
| 5 | Peter Daskalov and Zia James England | — | 3 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | 1 |
| 5 | Harry Le Fondre Stockport | — | 3 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | 1 |
| 9 | Peter Daskalov and Zia James England | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 9 | Coral Brush-davies | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 9 | Verity Walters Llantwit Fardre | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
S06 - United Kingdom Solo Under 12s CR (2021 Closed UK Championships Day1) — Rumba
Judges: Darren Bennett, Cheryl Beresford, Stephen Hillier M.B.E., Goran Nordin, Graham Oswick, Helen Trueman, Bryan Watson, Denise Weavers, David Trueman 671
| Place | Couple | Country | DB | CB | SHM | GN | GO | HT | BW | DW | DT6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Coral Brush-davies | — | 5 | 6 | 4 | 3 | 3 | 6 | 5 | 6 | 5 |
| 5 | Isabelle Burnett Castleford | — | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 3 | 3 |
| 5 | Peter Daskalov and Zia James England | — | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 |
| 5 | Enrique Adolphus and Cecilia Jackson Southampton | — | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 |
| 5 | Eva Irimia London | — | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 |
| 2 | Peter Daskalov and Zia James England | — | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 2 | Coral Brush-davies | — | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 2 | Gabriela Jakubowska Basingstoke | — | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 107 | Harry Le Fondre Stockport | — | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 2 |
| 4 | Eden - Star Mclaughlin West Midlands | — | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 6 |
S07 - United Kingdom Solo Under 14s CJ (2021 Closed UK Championships Day1) — Jive
Judges: Darren Bennett, Cheryl Beresford, Stephen Hillier M.B.E., Goran Nordin, Graham Oswick, Helen Trueman, Bryan Watson, Denise Weavers, David Trueman 671
| Place | Couple | Country | DB | CB | SHM | GN | GO | HT | BW | DW | DT6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Bartholomew Cardiff | — | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 4 | 4 |
| 6 | Enrique Adolphus and Cecilia Jackson Southampton | — | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 |
| 2 | Eleonora Kostileva Southampton | — | 1 | 2 | 4 | 3 | 2 | 3 | 3 | 1 | 3 |
| 4 | Harriette Phillips Sittingbourne | — | 2 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 5 |
| 1 | Isabelle Allen and Lottie Halton Hull | — | 3 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 1 |
| 1 | Ruby Spencer Bedworth | — | 3 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 1 |
| 5 | Coral Brush-davies | — | 5 | 5 | 1 | 2 | 4 | 5 | 6 | 5 | 2 |
| 5 | Olivia Webster Brough | — | 5 | 5 | 1 | 2 | 4 | 5 | 6 | 5 | 2 |
S08 - United Kingdom Solo Under 16s CR (2021 Closed UK Championships Day1) — Rumba
Judges: Darren Bennett, Cheryl Beresford, Stephen Hillier M.B.E., Goran Nordin, Graham Oswick, Helen Trueman, Bryan Watson, Denise Weavers, David Trueman 671
| Place | Couple | Country | DB | CB | SHM | GN | GO | HT | BW | DW | DT6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hannah Bartholomew Cardiff | — | 6 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 6 |
| 3 | Eleonora Kostileva Southampton | — | 4 | 2 | 4 | 5 | 1 | 4 | 5 | 3 | 3 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 |
| 2 | Chaynee Parfitt Newbridge | — | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 |
| 5 | Harriette Phillips Sittingbourne | — | 3 | 5 | 3 | 4 | 6 | 5 | 6 | 6 | 4 |
| 4 | Peter Daskalov and Zia James England | — | 5 | 3 | 6 | 6 | 5 | 3 | 2 | 4 | 5 |
| 4 | Ruby Spencer Bedworth | — | 5 | 3 | 6 | 6 | 5 | 3 | 2 | 4 | 5 |
| 7 | Isabelle Allen and Lottie Halton Hull | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 7 | Bridget Tilley Winchester | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.