01UKAmateurLatin CSRPJ (2022 UK Championships Wednesday) — Samba
Judges: Jagoda Batagelj, John Byrnes, Markus Homm, Klaus Kongsdal, Carol Macraild, Michael Malitowski, Gary McDonald, Nicola Nordin, Sergey Ryupin, Mirko Saccani, Evgeniy Smagin, Allan Tornsberg, Denise Weavers, Yulia Zagoruychenko
| Place | Couple | Country | JB | JB | MH | KK | CM | MM | GM | NN | SR | MS | ES | AT | DW | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Petar Daskalov and Zia James | — | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 3 |
| 4 | Couple 2 | — | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 2 |
| 4 | Couple 24 | — | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 2 |
| 6 | Petar Daskalov and Zia James | — | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
| 5 | Alexander Chernositov and Arina Grishanina | — | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 |
| 3 | Austin Joson and Nino Dzneladze | — | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 5 | 5 |
| 11 | Klemen Prasnikar and Alexandra Averekieva | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
01UKAmateurLatin CSRPJ (2022 UK Championships Wednesday) — Rumba
Judges: Jagoda Batagelj, John Byrnes, Markus Homm, Klaus Kongsdal, Carol Macraild, Michael Malitowski, Gary McDonald, Nicola Nordin, Sergey Ryupin, Mirko Saccani, Evgeniy Smagin, Allan Tornsberg, Denise Weavers, Yulia Zagoruychenko
| Place | Couple | Country | JB | JB | MH | KK | CM | MM | GM | NN | SR | MS | ES | AT | DW | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Petar Daskalov and Zia James | — | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 6 | 5 | 2 | 4 | 4 |
| 5 | Couple 3 | — | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 5 | 3 |
| 5 | Couple 24 | — | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 5 | 3 |
| 6 | Couple 5 | — | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
| 6 | Couple 65 | — | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
| 4 | Alexander Chernositov and Arina Grishanina | — | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 |
| 2 | Petar Daskalov and Zia James | — | 2 | 4 | 3 | 4 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 2 |
| 2 | Austin Joson and Nino Dzneladze | — | 2 | 4 | 3 | 4 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 2 |
| 1 | Klemen Prasnikar and Alexandra Averekieva | — | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 |
01UKAmateurLatin CSRPJ (2022 UK Championships Wednesday) — Paso Doble
Judges: Jagoda Batagelj, John Byrnes, Markus Homm, Klaus Kongsdal, Carol Macraild, Michael Malitowski, Gary McDonald, Nicola Nordin, Sergey Ryupin, Mirko Saccani, Evgeniy Smagin, Allan Tornsberg, Denise Weavers, Yulia Zagoruychenko
| Place | Couple | Country | JB | JB | MH | KK | CM | MM | GM | NN | SR | MS | ES | AT | DW | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Petar Daskalov and Zia James | — | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 3 |
| 3 | Couple 2 | — | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 2 |
| 3 | Couple 24 | — | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 2 |
| 6 | Couple 3 | — | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 6 | Couple 65 | — | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 4 | Alexander Chernositov and Arina Grishanina | — | 6 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 |
| 5 | Petar Daskalov and Zia James | — | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 2 | 5 | 5 |
| 5 | Austin Joson and Nino Dzneladze | — | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 2 | 5 | 5 |
| 10 | Klemen Prasnikar and Alexandra Averekieva | — | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
01UKAmateurLatin CSRPJ (2022 UK Championships Wednesday) — Jive
Judges: Jagoda Batagelj, John Byrnes, Markus Homm, Klaus Kongsdal, Carol Macraild, Michael Malitowski, Gary McDonald, Nicola Nordin, Sergey Ryupin, Mirko Saccani, Evgeniy Smagin, Allan Tornsberg, Denise Weavers, Yulia Zagoruychenko
| Place | Couple | Country | JB | JB | MH | KK | CM | MM | GM | NN | SR | MS | ES | AT | DW | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Petar Daskalov and Zia James | — | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 4 |
| 4 | Couple 2 | — | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 2 |
| 4 | Couple 24 | — | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 2 |
| 6 | Petar Daskalov and Zia James | — | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 5 | Alexander Chernositov and Arina Grishanina | — | 6 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| 3 | Austin Joson and Nino Dzneladze | — | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 1 | 3 | 3 |
| 10 | Klemen Prasnikar and Alexandra Averekieva | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
02UKProfessionalBallroom WTVFQ (2022 UK Championships Wednesday) — Waltz
Judges: Len Armstrong, Loraine Barry, George Coad, Morena Colagrecco, Anne Gleave, John Kimmins, Lyn Marriner, Hazel Newberry MBE, Carol Powell, Victoria Reagan, Chu Shinoda, Robin Short, Jonathan Wilkins
| Place | Couple | Country | LA | LB | GC | MC | AG | JK | LM | HNM | CP | VR | CS | RS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrea Ghigiarelli and Sara Andracchio | — | 2 | 5 | 1 | 1 | 3 | 5 | 3 | 2 | 1 | 2 | 2 | 1 | 3 |
| 6 | Stas Portanenko and Nataliya Koliada | — | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 5 |
| 5 | Fedor Isaev and Anna Zudilina | — | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 6 |
| 3 | Dusan Dragovic and Valeria Dragovic | — | 5 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 5 | 3 | 3 | 6 | 2 |
| 4 | Stanislav Zelianin and Irina Cherepanova | — | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 |
| 7 | Andrea Ghigiarelli and Sara Andracchio | — | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
| 7 | Domen Krapez and Natascha Karabey | — | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
02UKProfessionalBallroom WTVFQ (2022 UK Championships Wednesday) — Tango
Judges: Len Armstrong, Loraine Barry, George Coad, Morena Colagrecco, Anne Gleave, John Kimmins, Lyn Marriner, Hazel Newberry MBE, Carol Powell, Victoria Reagan, Chu Shinoda, Robin Short, Jonathan Wilkins
| Place | Couple | Country | LA | LB | GC | MC | AG | JK | LM | HNM | CP | VR | CS | RS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrea Ghigiarelli and Sara Andracchio | — | 1 | 5 | 2 | 1 | 3 | 5 | 3 | 3 | 1 | 3 | 2 | 1 | 2 |
| 6 | Stas Portanenko and Nataliya Koliada | — | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 4 |
| 5 | Fedor Isaev and Anna Zudilina | — | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 4 | 6 |
| 3 | Dusan Dragovic and Valeria Dragovic | — | 4 | 2 | 3 | 5 | 2 | 1 | 2 | 5 | 5 | 1 | 3 | 6 | 3 |
| 4 | Stanislav Zelianin and Irina Cherepanova | — | 3 | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 2 | 5 | 4 | 3 | 5 |
| 1 | Andrea Ghigiarelli and Sara Andracchio | — | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 1 |
| 1 | Domen Krapez and Natascha Karabey | — | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 1 |
02UKProfessionalBallroom WTVFQ (2022 UK Championships Wednesday) — Viennese Waltz
Judges: Len Armstrong, Loraine Barry, George Coad, Morena Colagrecco, Anne Gleave, John Kimmins, Lyn Marriner, Hazel Newberry MBE, Carol Powell, Victoria Reagan, Chu Shinoda, Robin Short, Jonathan Wilkins
| Place | Couple | Country | LA | LB | GC | MC | AG | JK | LM | HNM | CP | VR | CS | RS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrea Ghigiarelli and Sara Andracchio | — | 2 | 6 | 1 | 2 | 3 | 5 | 4 | 3 | 1 | 2 | 2 | 1 | 6 |
| 6 | Stas Portanenko and Nataliya Koliada | — | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 3 |
| 5 | Fedor Isaev and Anna Zudilina | — | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 4 |
| 4 | Dusan Dragovic and Valeria Dragovic | — | 6 | 3 | 2 | 5 | 1 | 1 | 2 | 6 | 4 | 4 | 3 | 6 | 5 |
| 3 | Andrea Ghigiarelli and Sara Andracchio | — | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 6 | 4 | 3 | 2 |
| 3 | Stanislav Zelianin and Irina Cherepanova | — | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 6 | 4 | 3 | 2 |
| 8 | Domen Krapez and Natascha Karabey | — | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 1 |
02UKProfessionalBallroom WTVFQ (2022 UK Championships Wednesday) — Foxtrot
Judges: Len Armstrong, Loraine Barry, George Coad, Morena Colagrecco, Anne Gleave, John Kimmins, Lyn Marriner, Hazel Newberry MBE, Carol Powell, Victoria Reagan, Chu Shinoda, Robin Short, Jonathan Wilkins
| Place | Couple | Country | LA | LB | GC | MC | AG | JK | LM | HNM | CP | VR | CS | RS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrea Ghigiarelli and Sara Andracchio | — | 1 | 5 | 3 | 2 | 2 | 5 | 5 | 2 | 1 | 3 | 1 | 2 | 5 |
| 6 | Stas Portanenko and Nataliya Koliada | — | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 3 |
| 5 | Fedor Isaev and Anna Zudilina | — | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 2 | 5 | 5 | 5 | 6 |
| 4 | Dusan Dragovic and Valeria Dragovic | — | 6 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 5 | 1 | 3 | 6 | 4 |
| 3 | Andrea Ghigiarelli and Sara Andracchio | — | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 2 |
| 3 | Stanislav Zelianin and Irina Cherepanova | — | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 2 |
| 1 | Domen Krapez and Natascha Karabey | — | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 1 |
02UKProfessionalBallroom WTVFQ (2022 UK Championships Wednesday) — Quickstep
Judges: Len Armstrong, Loraine Barry, George Coad, Morena Colagrecco, Anne Gleave, John Kimmins, Lyn Marriner, Hazel Newberry MBE, Carol Powell, Victoria Reagan, Chu Shinoda, Robin Short, Jonathan Wilkins
| Place | Couple | Country | LA | LB | GC | MC | AG | JK | LM | HNM | CP | VR | CS | RS | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrea Ghigiarelli and Sara Andracchio | — | 2 | 5 | 1 | 1 | 3 | 5 | 6 | 3 | 1 | 3 | 2 | 3 | 5 |
| 5 | Stas Portanenko and Nataliya Koliada | — | 4 | 6 | 6 | 4 | 5 | 6 | 3 | 2 | 5 | 4 | 6 | 4 | 2 |
| 6 | Fedor Isaev and Anna Zudilina | — | 6 | 3 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 6 |
| 3 | Dusan Dragovic and Valeria Dragovic | — | 5 | 2 | 3 | 5 | 1 | 1 | 2 | 5 | 6 | 1 | 3 | 6 | 3 |
| 4 | Stanislav Zelianin and Irina Cherepanova | — | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 1 | 2 | 6 | 4 | 1 | 4 |
| 1 | Andrea Ghigiarelli and Sara Andracchio | — | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 6 | 4 | 2 | 1 | 2 | 1 |
| 1 | Domen Krapez and Natascha Karabey | — | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 6 | 4 | 2 | 1 | 2 | 1 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.