A - NORTH OF ENGLAND JUNIOR BALLROOM CHAMPIONSHIP (Blackpool Junior Dance Festival 2022) — Waltz
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Carty | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 4 | Luca Jenno | — | 4 | 2 | 4 | 5 | 6 | 2 | 4 | 4 | 2 |
| 3 | Kaynan Barfoot | — | 3 | 3 | 2 | 4 | 4 | 5 | 1 | 2 | 5 |
| 5 | CHRISTOPHER Buttle | — | 2 | 4 | 3 | 3 | 2 | 4 | 6 | 6 | 4 |
| 2 | Tomasz Kocimski | — | 6 | 6 | 5 | 2 | 3 | 3 | 3 | 3 | 3 |
| 6 | Finley Featonby | — | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 |
A - NORTH OF ENGLAND JUNIOR BALLROOM CHAMPIONSHIP (Blackpool Junior Dance Festival 2022) — Foxtrot
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Carty | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | Luca Jenno | — | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 4 |
| 2 | Kaynan Barfoot | — | 3 | 2 | 2 | 2 | 5 | 3 | 1 | 2 | 3 |
| 4 | CHRISTOPHER Buttle | — | 2 | 4 | 3 | 4 | 2 | 2 | 6 | 5 | 5 |
| 5 | Tomasz Kocimski | — | 5 | 6 | 5 | 3 | 4 | 6 | 3 | 3 | 2 |
| 6 | Finley Featonby | — | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 |
A - NORTH OF ENGLAND JUNIOR BALLROOM CHAMPIONSHIP (Blackpool Junior Dance Festival 2022) — Tango
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Carty | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Luca Jenno | — | 4 | 5 | 4 | 6 | 2 | 6 | 3 | 4 | 4 |
| 2 | Kaynan Barfoot | — | 3 | 2 | 3 | 2 | 5 | 4 | 2 | 2 | 3 |
| 3 | CHRISTOPHER Buttle | — | 2 | 3 | 2 | 4 | 3 | 2 | 6 | 6 | 5 |
| 4 | Tomasz Kocimski | — | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 2 |
| 6 | Finley Featonby | — | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 6 |
A - NORTH OF ENGLAND JUNIOR BALLROOM CHAMPIONSHIP (Blackpool Junior Dance Festival 2022) — Quickstep
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Carty | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 4 | Luca Jenno | — | 3 | 5 | 4 | 6 | 3 | 6 | 5 | 3 | 2 |
| 2 | Kaynan Barfoot | — | 4 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 4 |
| 3 | CHRISTOPHER Buttle | — | 2 | 3 | 2 | 4 | 4 | 2 | 6 | 6 | 5 |
| 5 | Tomasz Kocimski | — | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 3 |
| 6 | Finley Featonby | — | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 5 | 6 |
A2 - JUNIOR ALL GIRL SAUNTER SANTARNA AND RIALTO TWO STEP COMPETITION (Blackpool Junior Dance Festival 2022) — Britannia Saunter
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Krystina Soden-Barton | — | 2 | 2 | 3 | 5 | 4 | 4 | 3 |
| 4 | Lucy Morse | — | 4 | 6 | 4 | 2 | 3 | 3 | 4 |
| 1 | EMMY BAILEY | — | 1 | 1 | 1 | 4 | 1 | 2 | 1 |
| 5 | Emily Wilkinson | — | 6 | 4 | 6 | 3 | 5 | 6 | 5 |
| 6 | Lauren Thompson | — | 5 | 5 | 5 | 6 | 6 | 5 | 6 |
| 2 | Olivia Suwinski | — | 3 | 3 | 2 | 1 | 2 | 1 | 2 |
A2 - JUNIOR ALL GIRL SAUNTER SANTARNA AND RIALTO TWO STEP COMPETITION (Blackpool Junior Dance Festival 2022) — Tango Solair
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Krystina Soden-Barton | — | 2 | 1 | 2 | 5 | 4 | 4 | 2 |
| 4 | Lucy Morse | — | 4 | 6 | 4 | 3 | 2 | 3 | 4 |
| 1 | EMMY BAILEY | — | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| 5 | Emily Wilkinson | — | 6 | 5 | 6 | 4 | 5 | 5 | 5 |
| 6 | Lauren Thompson | — | 5 | 4 | 5 | 6 | 6 | 6 | 6 |
| 3 | Olivia Suwinski | — | 3 | 3 | 3 | 1 | 3 | 1 | 3 |
A1 - JUVENILE JIVE COMPETITION (Blackpool Junior Dance Festival 2022) — Jive
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SEAN GINKO | — | 2 | 3 | 3 | 3 | 7 | 2 | 3 | 2 | 7 |
| 3 | Alyauddin Latken | — | 4 | 1 | 4 | 2 | 2 | 5 | 5 | 4 | 5 |
| 1 | Matvii Skaskiv | — | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Alexander Prydderch | — | 5 | 6 | 5 | 7 | 5 | 3 | 6 | 5 | 3 |
| 5 | Nathaniel Mains | — | 3 | 5 | 7 | 4 | 3 | 6 | 2 | 6 | 4 |
| 7 | Georgii Khvostov | — | 7 | 7 | 6 | 5 | 6 | 7 | 4 | 7 | 2 |
| 4 | Caden Meilak | — | 6 | 2 | 2 | 6 | 4 | 4 | 7 | 3 | 6 |
A3 - JUVENILE ALL GIRL GAINSBOROUGH GLIDE AND MIDNIGHT TANGO COMPETITION (Blackpool Junior Dance Festival 2022) — Swing
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Mylah Mason | — | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 3 | Ava Lillie Dickinson | — | 3 | 3 | 3 | 2 | 2 | 4 | 4 |
| 6 | Anais-Sophia Tweedy | — | 5 | 6 | 6 | 5 | 6 | 6 | 6 |
| 2 | Rosie Shuker | — | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
| 1 | Lucy Lonergan | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| 5 | Dulcie Hunter | — | 6 | 5 | 5 | 6 | 5 | 5 | 5 |
A3 - JUVENILE ALL GIRL GAINSBOROUGH GLIDE AND MIDNIGHT TANGO COMPETITION (Blackpool Junior Dance Festival 2022) — Washington Two Step
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Mylah Mason | — | 4 | 6 | 4 | 4 | 4 | 2 | 3 |
| 3 | Ava Lillie Dickinson | — | 1 | 3 | 3 | 1 | 2 | 5 | 4 |
| 5 | Anais-Sophia Tweedy | — | 5 | 4 | 5 | 5 | 5 | 6 | 6 |
| 2 | Rosie Shuker | — | 3 | 2 | 2 | 3 | 1 | 3 | 2 |
| 1 | Lucy Lonergan | — | 2 | 1 | 1 | 2 | 3 | 1 | 1 |
| 6 | Dulcie Hunter | — | 6 | 5 | 6 | 6 | 6 | 4 | 5 |
A4 - JUNIOR BOY/GIRL COUNTESS WALTZ AND TANGO MAGENTA COMPETITION (Blackpool Junior Dance Festival 2022) — Regis Waltz
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | WILLIAM HARRISON | — | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
| 5 | Nicholas Wilson | — | 3 | 5 | 5 | 5 | 6 | 4 | 4 |
| 4 | Shay Rafter | — | 5 | 4 | 3 | 4 | 5 | 5 | 5 |
| 1 | Curtis Watson | — | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Tomasz Kocimski | — | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
| 3 | Evan O'Dea | — | 2 | 3 | 4 | 3 | 2 | 3 | 3 |
A4 - JUNIOR BOY/GIRL COUNTESS WALTZ AND TANGO MAGENTA COMPETITION (Blackpool Junior Dance Festival 2022) — Boston Two Step
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | WILLIAM HARRISON | — | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
| 5 | Nicholas Wilson | — | 4 | 5 | 5 | 5 | 6 | 4 | 4 |
| 3 | Shay Rafter | — | 5 | 3 | 3 | 3 | 4 | 5 | 3 |
| 1 | Curtis Watson | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Tomasz Kocimski | — | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
| 4 | Evan O'Dea | — | 3 | 4 | 4 | 4 | 2 | 3 | 5 |
A5 - JUNIOR VIENNESE WALTZ COMPETITION (Blackpool Junior Dance Festival 2022) — Viennese Waltz
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leo Kolmykov | — | 5 | 3 | 5 | 6 | 4 | 3 | 2 | 2 | 4 |
| 2 | Danylo Afonin | — | 4 | 2 | 3 | 4 | 1 | 1 | 4 | 3 | 5 |
| 4 | Hubert Szor | — | 2 | 6 | 1 | 3 | 6 | 4 | 5 | 4 | 3 |
| 6 | Bohdan Bilous | — | 3 | 5 | 6 | 5 | 2 | 6 | 6 | 5 | 2 |
| 3 | Samuel Kolovyansky | — | 1 | 4 | 4 | 2 | 3 | 2 | 3 | 6 | 6 |
| 1 | NIKITA DUBENKO | — | 6 | 1 | 2 | 1 | 5 | 5 | 1 | 1 | 1 |
A6 - JUVENILE BOY/GIRL VELETA AND WASHINGTON TWO STEP COMPETITION (Blackpool Junior Dance Festival 2022) — Midnight Tango
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | William Crellin | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | Ethan Cadman | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | William Cowley | — | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
A6 - JUVENILE BOY/GIRL VELETA AND WASHINGTON TWO STEP COMPETITION (Blackpool Junior Dance Festival 2022) — Bolero
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | William Crellin | — | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 1 | Ethan Cadman | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | William Cowley | — | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
A8 - JUNIOR AMERICAN SMOOTH COMPETITION (Blackpool Junior Dance Festival 2022) — Waltz
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallin Keck | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Enrique Adolphus | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Luciano Stoto | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
A8 - JUNIOR AMERICAN SMOOTH COMPETITION (Blackpool Junior Dance Festival 2022) — Tango
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallin Keck | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Enrique Adolphus | — | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 3 | Luciano Stoto | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
A8 - JUNIOR AMERICAN SMOOTH COMPETITION (Blackpool Junior Dance Festival 2022) — Foxtrot
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallin Keck | — | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Enrique Adolphus | — | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 3 | Luciano Stoto | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
A8 - JUNIOR AMERICAN SMOOTH COMPETITION (Blackpool Junior Dance Festival 2022) — Viennese Waltz
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallin Keck | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Enrique Adolphus | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Luciano Stoto | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
A7 - 12/13 YEARS FOXTROT/TANGO COMPETITION (Blackpool Junior Dance Festival 2022) — Foxtrot
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leo Kolmykov | — | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
| 6 | Kirill Zakirzyanov | — | 6 | 6 | 5 | 6 | 4 | 6 | 2 | 5 | 3 |
| 5 | Volodymyr Sviachenyi | — | 3 | 4 | 6 | 4 | 6 | 3 | 5 | 6 | 5 |
| 1 | DAVYD KOMARNYtSKYI | — | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 |
| 4 | Yehor Boiko | — | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 4 |
| 3 | Lukas Jasinevicius | — | 4 | 3 | 2 | 1 | 5 | 5 | 4 | 4 | 6 |
A7 - 12/13 YEARS FOXTROT/TANGO COMPETITION (Blackpool Junior Dance Festival 2022) — Tango
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Kolmykov | — | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| 6 | Kirill Zakirzyanov | — | 5 | 6 | 4 | 5 | 3 | 6 | 3 | 6 | 3 |
| 4 | Volodymyr Sviachenyi | — | 3 | 3 | 6 | 4 | 6 | 2 | 6 | 4 | 6 |
| 2 | DAVYD KOMARNYtSKYI | — | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 |
| 5 | Yehor Boiko | — | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 |
| 3 | Lukas Jasinevicius | — | 4 | 4 | 3 | 1 | 5 | 5 | 4 | 3 | 5 |
B1 - JUVENILE FYLDE WALTZ AND LIBERTY TWO STEP COMPETITION (Blackpool Junior Dance Festival 2022) — Gainsborough Glide
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucy Lonergan | — | 2 | 1 | 3 | 2 | 1 | 3 | 2 |
| 5 | William Crellin | — | 5 | 5 | 5 | 6 | 5 | 5 | 6 |
| 3 | Joseph Delaney | — | 4 | 4 | 2 | 3 | 3 | 2 | 3 |
| 4 | William Cowley | — | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
| 6 | Mylah Mason | — | 6 | 6 | 6 | 5 | 6 | 6 | 4 |
| 1 | Ethan Cadman | — | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
B1 - JUVENILE FYLDE WALTZ AND LIBERTY TWO STEP COMPETITION (Blackpool Junior Dance Festival 2022) — Rialto Two Step
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucy Lonergan | — | 2 | 1 | 3 | 2 | 1 | 3 | 2 |
| 5 | William Crellin | — | 5 | 5 | 5 | 5 | 5 | 4 | 6 |
| 3 | Joseph Delaney | — | 3 | 2 | 1 | 3 | 2 | 2 | 3 |
| 4 | William Cowley | — | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| 6 | Mylah Mason | — | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
| 1 | Ethan Cadman | — | 1 | 3 | 2 | 1 | 3 | 1 | 1 |
B - JUNIOR SAMBA (Blackpool Junior Dance Festival 2022) — Samba
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Leo Kolmykov | — | 3 | 6 | 5 | 8 | 7 | 5 | 4 | 4 | 3 |
| 8 | Nikita Pan | — | 7 | 8 | 8 | 3 | 8 | 4 | 8 | 6 | 8 |
| 7 | Kirill Zakirzyanov | — | 8 | 5 | 7 | 6 | 6 | 8 | 7 | 8 | 7 |
| 4 | Nikola Bilinska | — | 6 | 7 | 1 | 4 | 5 | 2 | 5 | 5 | 2 |
| 5 | David Maimon | — | 5 | 3 | 6 | 7 | 4 | 7 | 1 | 3 | 5 |
| 2 | Daniel Novikov | — | 4 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 4 |
| 1 | Matvii Jensen | — | 2 | 2 | 2 | 1 | 1 | 6 | 3 | 2 | 6 |
| 3 | BOHDAN CHYBORAK | — | 1 | 1 | 4 | 5 | 2 | 3 | 6 | 7 | 1 |
C - BRITISH JUNIOR BALLROOM DANCING CHAMPIONSHIP (Blackpool Junior Dance Festival 2022) — Waltz
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Francis Carty | — | 5 | 6 | 5 | 7 | 5 | 4 | 7 | 7 | 4 |
| 5 | Bohdan Bilous | — | 4 | 4 | 3 | 5 | 6 | 7 | 5 | 4 | 5 |
| 7 | Volodymyr Sviachenyi | — | 6 | 7 | 7 | 4 | 7 | 6 | 6 | 5 | 7 |
| 3 | Daniel Novikov | — | 3 | 2 | 6 | 6 | 1 | 1 | 2 | 3 | 6 |
| 1 | Danylo Afonin | — | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 |
| 4 | Kiril Zemlianyi | — | 7 | 5 | 4 | 1 | 4 | 5 | 4 | 6 | 3 |
| 2 | NIKITA DUBENKO | — | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 1 |
C - BRITISH JUNIOR BALLROOM DANCING CHAMPIONSHIP (Blackpool Junior Dance Festival 2022) — Foxtrot
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Francis Carty | — | 7 | 5 | 5 | 7 | 6 | 6 | 7 | 7 | 4 |
| 5 | Bohdan Bilous | — | 4 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 6 |
| 6 | Volodymyr Sviachenyi | — | 6 | 6 | 7 | 4 | 7 | 5 | 6 | 5 | 5 |
| 3 | Daniel Novikov | — | 3 | 3 | 6 | 6 | 2 | 1 | 2 | 3 | 7 |
| 2 | Danylo Afonin | — | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| 4 | Kiril Zemlianyi | — | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 6 | 3 |
| 1 | NIKITA DUBENKO | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
C - BRITISH JUNIOR BALLROOM DANCING CHAMPIONSHIP (Blackpool Junior Dance Festival 2022) — Tango
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Francis Carty | — | 7 | 5 | 5 | 7 | 5 | 6 | 7 | 7 | 5 |
| 4 | Bohdan Bilous | — | 5 | 4 | 2 | 6 | 3 | 7 | 4 | 4 | 4 |
| 6 | Volodymyr Sviachenyi | — | 4 | 6 | 7 | 3 | 6 | 5 | 6 | 6 | 6 |
| 3 | Daniel Novikov | — | 3 | 3 | 6 | 5 | 1 | 1 | 2 | 3 | 7 |
| 2 | Danylo Afonin | — | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 |
| 5 | Kiril Zemlianyi | — | 6 | 7 | 4 | 4 | 7 | 4 | 5 | 5 | 3 |
| 1 | NIKITA DUBENKO | — | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
C - BRITISH JUNIOR BALLROOM DANCING CHAMPIONSHIP (Blackpool Junior Dance Festival 2022) — Quickstep
Judges: John Byrnes, Linda Bellinger, Craig Draper, Colin James, Carol MacRaild, Carol Powell, Adam Reeve, Craig Shaw, Ekaterina Short
| Place | Couple | Country | JB | LB | CD | CJ | CM | CP | AR | CS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Francis Carty | — | 7 | 5 | 5 | 7 | 5 | 4 | 7 | 7 | 5 |
| 4 | Bohdan Bilous | — | 4 | 4 | 2 | 3 | 3 | 7 | 5 | 3 | 4 |
| 7 | Volodymyr Sviachenyi | — | 5 | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 6 |
| 3 | Daniel Novikov | — | 3 | 3 | 4 | 6 | 1 | 2 | 2 | 4 | 7 |
| 2 | Danylo Afonin | — | 2 | 1 | 3 | 2 | 4 | 3 | 3 | 2 | 3 |
| 6 | Kiril Zemlianyi | — | 6 | 6 | 6 | 4 | 7 | 5 | 4 | 6 | 2 |
| 1 | NIKITA DUBENKO | — | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
B2 - JUNIOR WINDSOR GLIDE AND PREMIER TWO STEP COMPETITION (Blackpool Junior Dance Festival 2022) — Stardust Saunter
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Watson | — | 3 | 2 | 2 | 1 | 2 | 1 | 1 |
| 2 | EMMY BAILEY | — | 1 | 3 | 1 | 3 | 1 | 3 | 2 |
| 4 | Krystina Soden-Barton | — | 2 | 1 | 3 | 5 | 5 | 4 | 4 |
| 5 | Lucy Morse | — | 5 | 6 | 4 | 4 | 4 | 5 | 5 |
| 6 | Evan O'Dea | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
| 3 | Olivia Suwinski | — | 4 | 4 | 5 | 2 | 3 | 2 | 3 |
B2 - JUNIOR WINDSOR GLIDE AND PREMIER TWO STEP COMPETITION (Blackpool Junior Dance Festival 2022) — Formation Ballroom Latin
Judges: Louise Aldred, Craig Bedwell, Sue Burroughs, Karen Byron, Iverna Corcoran, Jayne Hill, Samantha Wilkins
| Place | Couple | Country | LA | CB | SB | KB | IC | JH | SW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Watson | — | 3 | 3 | 1 | 1 | 2 | 1 | 1 |
| 2 | EMMY BAILEY | — | 1 | 2 | 2 | 2 | 1 | 3 | 2 |
| 3 | Krystina Soden-Barton | — | 2 | 1 | 3 | 5 | 6 | 4 | 3 |
| 5 | Lucy Morse | — | 5 | 6 | 4 | 4 | 5 | 5 | 5 |
| 6 | Evan O'Dea | — | 6 | 5 | 6 | 6 | 4 | 6 | 6 |
| 4 | Olivia Suwinski | — | 4 | 4 | 5 | 3 | 3 | 2 | 4 |
C1 - JUVENILE CHA CHA CHA COMPETITION (Blackpool Junior Dance Festival 2022) — Cha Cha Cha
