01 International Amateur Ballroom WTVFQ (2023 International Championships Thursday) — Waltz
Judges: Hiro Amano, Len Armstrong, Robert Bellinger, Joanne Bolton-Hawkins, Alessandra Bucciarelli, Jonathan Crossley, Marat Gimaev, Mirko Gozzoli, John Kimmins, Green Li, Terence Lay, Hazel Newberry M.B.E., Steve Powell, Auguston Schiavo, Chu Shinoda, Carolina Tan, Roberto Villa, Jonathan Wilkins, John Wood
| Place | Couple | Country | HA | LA | RB | JB | AB | JC | MG | MG | JK | GL | TL | HNM | SP | AS | CS | CT | RV | JW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | OLEKSANDR BEZKROVNYI AND MARIIA SAVCHUK | — | 6 | 3 | 6 | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 6 | 5 | 2 | 6 |
| 5 | ANDREI TOADER AND MIA LINNIK-HOLDEN | — | 2 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 2 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 4 | 6 | 3 |
| 6 | NIKITA DRUZHYNIN AND VIRGINIE PRIMEAU | — | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 |
| 3 | MARCO SIROCCHI AND DORA KILIN | — | 4 | 6 | 3 | 6 | 2 | 4 | 1 | 3 | 6 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 |
| 2 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 2 | 4 | 2 | 5 | 2 | 2 | 2 | 3 | 4 |
| 2 | YUJIE TANG AND AINI ZHAO | — | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 2 | 4 | 2 | 5 | 2 | 2 | 2 | 3 | 4 |
01 International Amateur Ballroom WTVFQ (2023 International Championships Thursday) — Tango
Judges: Hiro Amano, Len Armstrong, Robert Bellinger, Joanne Bolton-Hawkins, Alessandra Bucciarelli, Jonathan Crossley, Marat Gimaev, Mirko Gozzoli, John Kimmins, Green Li, Terence Lay, Hazel Newberry M.B.E., Steve Powell, Auguston Schiavo, Chu Shinoda, Carolina Tan, Roberto Villa, Jonathan Wilkins, John Wood
| Place | Couple | Country | HA | LA | RB | JB | AB | JC | MG | MG | JK | GL | TL | HNM | SP | AS | CS | CT | RV | JW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
| 4 | OLEKSANDR BEZKROVNYI AND MARIIA SAVCHUK | — | 6 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 4 | 1 | 4 |
| 6 | ANDREI TOADER AND MIA LINNIK-HOLDEN | — | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 3 | 3 | 5 | 5 | 6 | 3 |
| 5 | NIKITA DRUZHYNIN AND VIRGINIE PRIMEAU | — | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 6 |
| 3 | MARCO SIROCCHI AND DORA KILIN | — | 2 | 5 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 3 | 5 | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 2 |
| 2 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 3 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 5 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 1 | 5 | 5 |
| 2 | YUJIE TANG AND AINI ZHAO | — | 3 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 5 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 1 | 5 | 5 |
01 International Amateur Ballroom WTVFQ (2023 International Championships Thursday) — Viennese Waltz
Judges: Hiro Amano, Len Armstrong, Robert Bellinger, Joanne Bolton-Hawkins, Alessandra Bucciarelli, Jonathan Crossley, Marat Gimaev, Mirko Gozzoli, John Kimmins, Green Li, Terence Lay, Hazel Newberry M.B.E., Steve Powell, Auguston Schiavo, Chu Shinoda, Carolina Tan, Roberto Villa, Jonathan Wilkins, John Wood
| Place | Couple | Country | HA | LA | RB | JB | AB | JC | MG | MG | JK | GL | TL | HNM | SP | AS | CS | CT | RV | JW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 4 | OLEKSANDR BEZKROVNYI AND MARIIA SAVCHUK | — | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 4 | 2 | 6 |
| 5 | ANDREI TOADER AND MIA LINNIK-HOLDEN | — | 2 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 2 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 3 |
| 6 | NIKITA DRUZHYNIN AND VIRGINIE PRIMEAU | — | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 4 | 5 | 3 | 6 | 4 | 6 | 6 | 4 |
| 3 | MARCO SIROCCHI AND DORA KILIN | — | 4 | 4 | 3 | 3 | 2 | 4 | 1 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 |
| 2 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 3 | 5 |
| 2 | YUJIE TANG AND AINI ZHAO | — | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 3 | 5 |
01 International Amateur Ballroom WTVFQ (2023 International Championships Thursday) — Foxtrot
Judges: Hiro Amano, Len Armstrong, Robert Bellinger, Joanne Bolton-Hawkins, Alessandra Bucciarelli, Jonathan Crossley, Marat Gimaev, Mirko Gozzoli, John Kimmins, Green Li, Terence Lay, Hazel Newberry M.B.E., Steve Powell, Auguston Schiavo, Chu Shinoda, Carolina Tan, Roberto Villa, Jonathan Wilkins, John Wood
| Place | Couple | Country | HA | LA | RB | JB | AB | JC | MG | MG | JK | GL | TL | HNM | SP | AS | CS | CT | RV | JW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | OLEKSANDR BEZKROVNYI AND MARIIA SAVCHUK | — | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 6 |
| 6 | ANDREI TOADER AND MIA LINNIK-HOLDEN | — | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 4 | 3 | 6 | 5 | 6 | 4 |
| 5 | NIKITA DRUZHYNIN AND VIRGINIE PRIMEAU | — | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 3 |
| 3 | MARCO SIROCCHI AND DORA KILIN | — | 4 | 6 | 4 | 4 | 2 | 3 | 1 | 5 | 5 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 2 |
| 2 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 2 | 4 | 1 | 2 | 2 | 3 | 6 | 2 | 2 | 2 | 3 | 5 |
| 2 | YUJIE TANG AND AINI ZHAO | — | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 2 | 4 | 1 | 2 | 2 | 3 | 6 | 2 | 2 | 2 | 3 | 5 |
01 International Amateur Ballroom WTVFQ (2023 International Championships Thursday) — Quickstep
Judges: Hiro Amano, Len Armstrong, Robert Bellinger, Joanne Bolton-Hawkins, Alessandra Bucciarelli, Jonathan Crossley, Marat Gimaev, Mirko Gozzoli, John Kimmins, Green Li, Terence Lay, Hazel Newberry M.B.E., Steve Powell, Auguston Schiavo, Chu Shinoda, Carolina Tan, Roberto Villa, Jonathan Wilkins, John Wood
| Place | Couple | Country | HA | LA | RB | JB | AB | JC | MG | MG | JK | GL | TL | HNM | SP | AS | CS | CT | RV | JW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | OLEKSANDR BEZKROVNYI AND MARIIA SAVCHUK | — | 5 | 6 | 6 | 3 | 3 | 4 | 2 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 2 | 6 |
| 6 | ANDREI TOADER AND MIA LINNIK-HOLDEN | — | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 6 | 3 |
| 5 | NIKITA DRUZHYNIN AND VIRGINIE PRIMEAU | — | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 4 |
| 3 | MARCO SIROCCHI AND DORA KILIN | — | 3 | 2 | 3 | 4 | 2 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 2 |
| 2 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 2 | 3 | 2 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 5 |
| 2 | YUJIE TANG AND AINI ZHAO | — | 2 | 3 | 2 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 5 |
02 International Amateur Latin CSRPJ (2023 International Championships Thursday) — Samba
Judges: Shirley Ballas, Jurij Batagelj, Nataliia Bidniagina, Carmen, Gaynor Fairweather M.B.E., Alison Fulham, Markus Homm, Hanna Karttunen, Paul Killick, Klaus Kongsdal, Joanna Leunis, Andy Liang Siyuan, Graham Oswick, Richard Porter, Espen Salberg, Karina Smirnoff, Cosmo Tattoli, Vibeke Toft, Melinda Torokgyorgy
| Place | Couple | Country | SB | JB | NB | C | GFM | AF | MH | HK | PK | KK | JL | ALS | GO | RP | ES | KS | CT | VT | MT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 4 | 3 | 3 | 4 | 1 | 2 | 5 | 2 | 6 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 1 |
| 3 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 6 | 5 | 2 | 5 | 2 | 3 | 2 | 4 | 5 | 2 | 6 | 3 | 1 | 2 | 6 | 3 | 2 | 3 | 3 |
| 3 | ALEXANDER CHERNOSITOV AND ARINA GRISHANINA | — | 6 | 5 | 2 | 5 | 2 | 3 | 2 | 4 | 5 | 2 | 6 | 3 | 1 | 2 | 6 | 3 | 2 | 3 | 3 |
| 4 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 2 | 2 | 5 | 2 | 6 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 |
| 4 | JOEL LOPEZ AND KRISTINA BESPECHNOVA | — | 2 | 2 | 5 | 2 | 6 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 |
| 5 | AUSTIN JOSON AND LIZA LAKOVITSKY | — | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 2 | 6 |
| 6 | YIMING TANG AND XINYI HUANG | — | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 4 | 4 | 6 | 6 | 4 | 2 | 5 | 6 | 6 | 5 |
| 14 | PETER DASKALOV AND ZIA JAMES | — | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
02 International Amateur Latin CSRPJ (2023 International Championships Thursday) — Rumba
Judges: Shirley Ballas, Jurij Batagelj, Nataliia Bidniagina, Carmen, Gaynor Fairweather M.B.E., Alison Fulham, Markus Homm, Hanna Karttunen, Paul Killick, Klaus Kongsdal, Joanna Leunis, Andy Liang Siyuan, Graham Oswick, Richard Porter, Espen Salberg, Karina Smirnoff, Cosmo Tattoli, Vibeke Toft, Melinda Torokgyorgy
| Place | Couple | Country | SB | JB | NB | C | GFM | AF | MH | HK | PK | KK | JL | ALS | GO | RP | ES | KS | CT | VT | MT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 3 | 4 | 2 | 2 | 1 | 1 | 6 | 2 | 6 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 |
| 3 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 5 | 6 | 3 | 5 | 2 | 3 | 2 | 4 | 5 | 1 | 6 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 3 |
| 3 | ALEXANDER CHERNOSITOV AND ARINA GRISHANINA | — | 5 | 6 | 3 | 5 | 2 | 3 | 2 | 4 | 5 | 1 | 6 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 3 |
| 6 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 6 | 2 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 4 |
| 6 | JOEL LOPEZ AND KRISTINA BESPECHNOVA | — | 6 | 2 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 4 |
| 4 | AUSTIN JOSON AND LIZA LAKOVITSKY | — | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 2 | 5 |
| 5 | YIMING TANG AND XINYI HUANG | — | 2 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 2 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 6 | 6 |
| 10 | PETER DASKALOV AND ZIA JAMES | — | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 2 |
02 International Amateur Latin CSRPJ (2023 International Championships Thursday) — Paso Doble
Judges: Shirley Ballas, Jurij Batagelj, Nataliia Bidniagina, Carmen, Gaynor Fairweather M.B.E., Alison Fulham, Markus Homm, Hanna Karttunen, Paul Killick, Klaus Kongsdal, Joanna Leunis, Andy Liang Siyuan, Graham Oswick, Richard Porter, Espen Salberg, Karina Smirnoff, Cosmo Tattoli, Vibeke Toft, Melinda Torokgyorgy
| Place | Couple | Country | SB | JB | NB | C | GFM | AF | MH | HK | PK | KK | JL | ALS | GO | RP | ES | KS | CT | VT | MT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 4 | 5 | 3 | 2 | 1 | 2 | 3 | 2 | 6 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 1 |
| 3 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 2 | 3 | 2 | 5 | 2 | 3 | 2 | 5 | 5 | 2 | 5 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 3 |
| 3 | ALEXANDER CHERNOSITOV AND ARINA GRISHANINA | — | 2 | 3 | 2 | 5 | 2 | 3 | 2 | 5 | 5 | 2 | 5 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 3 |
| 4 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 4 |
| 4 | JOEL LOPEZ AND KRISTINA BESPECHNOVA | — | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 4 |
| 5 | AUSTIN JOSON AND LIZA LAKOVITSKY | — | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 2 | 5 |
| 6 | YIMING TANG AND XINYI HUANG | — | 3 | 2 | 6 | 6 | 5 | 4 | 6 | 6 | 2 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 6 |
| 14 | PETER DASKALOV AND ZIA JAMES | — | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
02 International Amateur Latin CSRPJ (2023 International Championships Thursday) — Jive
Judges: Shirley Ballas, Jurij Batagelj, Nataliia Bidniagina, Carmen, Gaynor Fairweather M.B.E., Alison Fulham, Markus Homm, Hanna Karttunen, Paul Killick, Klaus Kongsdal, Joanna Leunis, Andy Liang Siyuan, Graham Oswick, Richard Porter, Espen Salberg, Karina Smirnoff, Cosmo Tattoli, Vibeke Toft, Melinda Torokgyorgy
| Place | Couple | Country | SB | JB | NB | C | GFM | AF | MH | HK | PK | KK | JL | ALS | GO | RP | ES | KS | CT | VT | MT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 6 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 2 |
| 3 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 5 | 5 | 2 | 5 | 3 | 3 | 2 | 4 | 5 | 2 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 |
| 3 | ALEXANDER CHERNOSITOV AND ARINA GRISHANINA | — | 5 | 5 | 2 | 5 | 3 | 3 | 2 | 4 | 5 | 2 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 |
| 4 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 6 | 3 | 5 | 3 | 6 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 6 | 6 | 4 | 4 | 5 | 3 |
| 4 | JOEL LOPEZ AND KRISTINA BESPECHNOVA | — | 6 | 3 | 5 | 3 | 6 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 6 | 6 | 4 | 4 | 5 | 3 |
| 5 | AUSTIN JOSON AND LIZA LAKOVITSKY | — | 4 | 6 | 4 | 4 | 2 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 6 |
| 6 | YIMING TANG AND XINYI HUANG | — | 3 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 |
| 15 | PETER DASKALOV AND ZIA JAMES | — | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
03 International Professional Ballroom (2023 International Championships Thursday) — Waltz
Judges: Bryan Allen, Caterina Arzenton, Vicky Barr, Loraine Barry, Arunas Bizokas, Yang Chao, Morena Colagreco, Amanda Dokman, Richard Gleave C.B.E., Robert Grover, Karen Hilton M.B.E., Timothy Howson, Alessia Manfredini, Andrew Sinkinson, Greg Smith, Hide Tanaka, Manfred Wang, Kenny Welsh
| Place | Couple | Country | BA | CA | VB | LB | AB | YC | MC | AD | RGC | RG | KHM | TH | AM | AS | GS | HT | MW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 1 |
| 4 | STAS PORTANENKO AND NATALIYA KOLIADA | — | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 5 | 6 | 3 | 4 | 4 |
| 6 | GAETANO IAVARONE AND EMANUELA NAPOLITANO | — | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 |
| 5 | FEDOR ISAEV AND ANNA ZUDILINA | — | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 1 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 |
| 3 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 1 | 3 | 6 | 3 | 2 |
| 2 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 3 |
| 2 | STANISLAV ZELIANIN AND IRINA CHEREPANOVA | — | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 3 |
03 International Professional Ballroom (2023 International Championships Thursday) — Tango
Judges: Bryan Allen, Caterina Arzenton, Vicky Barr, Loraine Barry, Arunas Bizokas, Yang Chao, Morena Colagreco, Amanda Dokman, Richard Gleave C.B.E., Robert Grover, Karen Hilton M.B.E., Timothy Howson, Alessia Manfredini, Andrew Sinkinson, Greg Smith, Hide Tanaka, Manfred Wang, Kenny Welsh
| Place | Couple | Country | BA | CA | VB | LB | AB | YC | MC | AD | RGC | RG | KHM | TH | AM | AS | GS | HT | MW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 3 | 1 | 2 | 5 | 1 | 2 | 1 | 4 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
| 4 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 6 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 4 |
| 4 | STAS PORTANENKO AND NATALIYA KOLIADA | — | 6 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 4 |
| 48 | GAETANO IAVARONE AND EMANUELA NAPOLITANO | — | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 6 |
| 61 | FEDOR ISAEV AND ANNA ZUDILINA | — | 5 | 6 | 5 | 3 | 6 | 5 | 6 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 5 |
| 1 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 1 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 5 | 2 | 2 |
| 3 | STANISLAV ZELIANIN AND IRINA CHEREPANOVA | — | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 3 | 3 |
03 International Professional Ballroom (2023 International Championships Thursday) — Viennese Waltz
Judges: Bryan Allen, Caterina Arzenton, Vicky Barr, Loraine Barry, Arunas Bizokas, Yang Chao, Morena Colagreco, Amanda Dokman, Richard Gleave C.B.E., Robert Grover, Karen Hilton M.B.E., Timothy Howson, Alessia Manfredini, Andrew Sinkinson, Greg Smith, Hide Tanaka, Manfred Wang, Kenny Welsh
| Place | Couple | Country | BA | CA | VB | LB | AB | YC | MC | AD | RGC | RG | KHM | TH | AM | AS | GS | HT | MW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 5 | 2 | 4 | 2 | 5 | 1 | 5 | 1 | 1 | 1 | 1 |
| 4 | SALVO SINARDI AND ALEXANDRA KONDRASHOVA | — | 6 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 3 | 4 | 2 | 2 | 4 | 6 | 3 | 5 | 4 |
| 4 | STAS PORTANENKO AND NATALIYA KOLIADA | — | 6 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 3 | 4 | 2 | 2 | 4 | 6 | 3 | 5 | 4 |
| 6 | GAETANO IAVARONE AND EMANUELA NAPOLITANO | — | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 5 |
| 5 | FEDOR ISAEV AND ANNA ZUDILINA | — | 5 | 6 | 4 | 2 | 5 | 4 | 5 | 4 | 1 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 4 | 6 |
| 3 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 1 | 3 | 2 | 3 | 6 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 4 | 1 | 4 | 6 | 3 | 3 |
| 1 | VALERIO COLANTONI AND ANNA DEMIDOVA | — | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
| 1 | STANISLAV ZELIANIN AND IRINA CHEREPANOVA | — | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
03 International Professional Ballroom (2023 International Championships Thursday) — Foxtrot
Judges: Bryan Allen, Caterina Arzenton, Vicky Barr, Loraine Barry, Arunas Bizokas, Yang Chao, Morena Colagreco, Amanda Dokman, Richard Gleave C.B.E., Robert Grover, Karen Hilton M.B.E., Timothy Howson, Alessia Manfredini, Andrew Sinkinson, Greg Smith, Hide Tanaka, Manfred Wang, Kenny Welsh
